Jun 28, 2023
Drafts
2023 Entry Level Draft
Draft class, selection order, and any pick-related trade detail.
Draft Class
2023
Displayed Picks
77
Entry Draft
Selections ordered by official draft slot.
Round 1
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 1 | ![]() | - | Connor Bedard | F | July 17, 2005 | - |
| 2 | ![]() | - | Adam Fantilli | F | October 12, 2004 | - |
| 3 | ![]() | - | Leo Carlsson | F | December 26, 2004 | - |
| 4 | ![]() | - | Matvei Michkov | F | December 9, 2004 | - |
| 5 | ![]() | - | Will Smith | F | March 17, 2005 | - |
| 6 | ![]() | - | Zach Benson | F | May 12, 2005 | - |
| 7 | ![]() | - | Ryan Leonard | F | January 21, 2005 | - |
| 8 | ![]() | ![]() | Dalibor Dvorsky | F | June 15, 2005 | |
| 9 | ![]() | ![]() | Colby Barlow | F | February 14, 2005 | |
| 10 | ![]() | ![]() | Matthew Wood | F | February 6, 2005 | Mar 15, 2021 |
| 11 | ![]() | ![]() | Oliver Moore | F | January 22, 2005 | Sep 22, 2021 |
Round 2
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 12 | ![]() | ![]() | Brayden Yager | F | January 3, 2005 | |
| 13 | ![]() | - | Nate Danielson | F | September 27, 2004 | - |
| 14 | ![]() | ![]() | Tom Willander | D | February 9, 2005 | |
| 15 | ![]() | - | Daniil But | F | February 15, 2005 | - |
| 16 | ![]() | - | Gabe Perreault | F | May 7, 2005 | - |
| 17 | ![]() | ![]() | Axel Sandin Pellikka | D | March 11, 2005 | |
| 18 | ![]() | - | Mikhail Gulyayev | D | April 26, 2005 | - |
| 19 | ![]() | ![]() | David Reinbacher | D | October 25, 2004 | |
| 20 | ![]() | ![]() | Andrew Cristall | F | February 4, 2005 | |
| 21 | ![]() | ![]() | Eduard Sale | F | March 10, 2005 | |
| 22 | ![]() | ![]() | Samuel Honzek | F | November 12, 2004 |
Round 3
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 23 | ![]() | - | Otto Stenberg | F | May 29, 2005 | - |
| 24 | ![]() | ![]() | Dmitri Simashev | D | February 4, 2005 | Oct 8, 2022 May 9, 2022 |
| 25 | ![]() | ![]() | Quentin Musty | F | July 6, 2005 | |
| 26 | ![]() | ![]() | Adam Gajan | G | May 6, 2004 | Dec 5, 2022 May 9, 2022 |
| 27 | ![]() | ![]() | Michael Hrabal | G | January 20, 2005 | May 16, 2022 |
| 28 | ![]() | ![]() | Riley Heidt | F | March 25, 2005 | Jul 5, 2023 |
| 29 | ![]() | - | Trey Augustine | G | February 23, 2005 | - |
| 30 | ![]() | ![]() | Calum Ritchie | F | January 21, 2005 | |
| 31 | ![]() | ![]() | Lukas Dragicevic | D | April 25, 2005 | Sep 25, 2021 |
| 32 | ![]() | ![]() | Gavin Brindley | F | October 5, 2004 | |
| 33 | ![]() | ![]() | Carson Bjarnason | G | June 30, 2005 |
Round 4
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 34 | ![]() | - | Jayden Perron | F | January 11, 2005 | - |
| 35 | ![]() | - | Bradly Nadeau | F | May 5, 2005 | - |
| 36 | ![]() | ![]() | Koehn Ziemmer | F | December 8, 2004 | Sep 27, 2021 |
| 37 | ![]() | - | Martin Misiak | F | September 30, 2004 | |
| 38 | ![]() | ![]() | Ethan Gauthier | F | January 26, 2005 | |
| 39 | ![]() | - | Jacob Fowler | G | November 24, 2004 | - |
| 40 | ![]() | - | Tanner Molendyk | D | February 3, 2005 | - |
| 41 | ![]() | ![]() | Kasper Halttunen | F | June 7, 2005 | |
| 42 | ![]() | ![]() | Gracyn Sawchyn | F | January 19, 2005 | |
| 43 | ![]() | ![]() | Carson Rehkopf | F | January 7, 2005 | |
| 44 | ![]() | ![]() | Alex Ciernik | F | October 8, 2004 | Nov 27, 2022 |
Round 5
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 45 | ![]() | - | Charlie Stramel | F | October 15, 2004 | - |
| 46 | ![]() | - | Luca Cagnoni | D | December 21, 2004 | |
| 47 | ![]() | - | Rasmus Kumpulainen | F | August 8, 2005 | - |
| 48 | ![]() | - | Stanislav Svozil | D | January 17, 2003 | - |
| 49 | ![]() | - | Nick Lardis | F | July 8, 2005 | - |
| 50 | ![]() | - | Will Whitelaw | F | February 5, 2005 | - |
| 51 | ![]() | - | Anton Wahlberg | F | July 4, 2005 | - |
| 52 | ![]() | - | Damian Clara | G | January 13, 2005 | - |
| 53 | ![]() | ![]() | Denver Barkey | F | April 27, 2005 | |
| 54 | ![]() | ![]() | Oliver Bonk | D | January 9, 2005 | Mar 4, 2023 |
| 55 | ![]() | - | Michael Buchinger | D | April 25, 2004 |
Round 6
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 56 | ![]() | - | Nico Myatovic | F | December 1, 2004 | - |
| 57 | ![]() | ![]() | Ruslan Khazheyev | G | November 20, 2004 | |
| 58 | ![]() | - | Quinton Burns | D | April 14, 2005 | - |
| 59 | ![]() | - | Beau Akey | D | February 11, 2002 | - |
| 60 | ![]() | ![]() | Luca Pinelli | F | April 5, 2005 | |
| 61 | ![]() | ![]() | Caden Price | D | August 24, 2005 | |
| 62 | ![]() | ![]() | Jakub Brabenec | F | September 11, 2003 | |
| 63 | ![]() | - | Andrew Gibson | D | February 13, 2005 | - |
| 64 | ![]() | ![]() | Oscar Fisker Molgaard | F | February 18, 2005 | |
| 65 | ![]() | ![]() | Tristan Bertucci | D | July 12, 2005 | |
| 66 | ![]() | ![]() | Easton Cowan | F | May 20, 2005 | Jul 25, 2021 |
Round 7
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 67 | ![]() | ![]() | Elias Salomonsson | D | August 31, 2004 | Oct 8, 2022 |
| 68 | ![]() | - | David Edstrom | F | February 18, 2005 | - |
| 69 | ![]() | - | Arttu Karki | D | December 8, 2004 | - |
| 70 | ![]() | ![]() | Juraj Pekarcik | F | September 12, 2005 | |
| 71 | ![]() | ![]() | Thomas Milic | G | April 14, 2003 | Jun 28, 2023 |
| 72 | ![]() | ![]() | Timur Mukhanov | F | June 17, 2005 | |
| 73 | ![]() | - | Aram Minnetian | D | April 19, 2005 | - |
| 74 | ![]() | ![]() | Brandon Svoboda | F | February 4, 2005 | |
| 75 | ![]() | - | Zachary Nehring | F | March 7, 2005 | - |
| 76 | ![]() | ![]() | Felix Nilsson | F | June 22, 2005 | |
| 77 | ![]() | ![]() | Aydar Suniev | F | November 16, 2004 |












