DAVID KREJCI
Free Agent
PositionF
BirthdayApril 28, 1986
Age40
DraftUndrafted
Drafted By-
35+ CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 36 | 0.8 | $1,000,000 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Nov 27, 2022 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Boston Bruins | NHL | 70 | 16 | 40 | 56 | 66 | 23 | 112 | 1.6 | 14.3 | 4 | 12 | 0 | 0 | 2 | 17:12 |
| 2021-22 | Czechia | WC | 10 | 3 | 9 | 12 | 98 | 6 | - | - | - | - | - | - | - | - | - |
| - | Czechia | OG | 4 | 1 | 3 | 4 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | Czechia | EHT | 4 | 1 | 1 | 2 | 41 | 1 | - | - | - | - | - | - | - | - | - |
| - | HC Olomouc | Czechia | 51 | 20 | 26 | 46 | 74 | 2 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Boston Bruins | NHL | 51 | 8 | 36 | 44 | 71 | 16 | 83 | 1.6 | 9.6 | 3 | 16 | 0 | 0 | 1 | 17:08 |
| 2019-20 | Boston Bruins | NHL | 61 | 13 | 30 | 43 | 58 | 14 | 83 | 1.4 | 15.7 | 3 | 14 | 0 | 0 | 3 | 17:10 |
| 2018-19 | Boston Bruins | NHL | 81 | 20 | 53 | 73 | 74 | 7 | 139 | 1.7 | 14.4 | 6 | 16 | 0 | 0 | 4 | 17:41 |
| 2017-18 | Czechia | WC | 5 | 1 | 5 | 6 | 98 | 6 | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 64 | 17 | 27 | 44 | 56 | 10 | 119 | 1.9 | 14.3 | 7 | 13 | 0 | 0 | 2 | 16:53 |
| 2016-17 | Boston Bruins | NHL | 82 | 23 | 31 | 54 | 54 | -12 | 158 | 1.9 | 14.6 | 8 | 14 | 0 | 0 | 3 | 18:16 |
| 2015-16 | Boston Bruins | NHL | 72 | 17 | 46 | 63 | 72 | 4 | 143 | 2.0 | 11.9 | 4 | 18 | 0 | 3 | 3 | 20:18 |
| 2014-15 | Boston Bruins | NHL | 47 | 7 | 24 | 31 | 54 | 7 | 70 | 1.5 | 10.0 | 1 | 8 | 1 | 1 | 1 | 18:10 |
| 2013-14 | Czechia | Olympics | 5 | 1 | 2 | 3 | 49 | -2 | 3 | 0.6 | 33.3 | 1 | - | 0 | - | 0 | - |
| - | Boston Bruins | NHL | 80 | 19 | 50 | 69 | 71 | 39 | 169 | 2.1 | 11.2 | 3 | 19 | 0 | 0 | 6 | 19:07 |
| 2012-13 | Pardubice | CzRep | 24 | 16 | 11 | 27 | 92 | - | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 47 | 10 | 23 | 33 | 58 | 1 | 93 | 2.0 | 10.8 | 0 | 7 | 0 | 0 | 5 | 18:30 |
| 2011-12 | Czechia | WC-A | 10 | 3 | 4 | 7 | 57 | -4 | - | - | - | 0 | - | 1 | - | 1 | - |
| - | Boston Bruins | NHL | 79 | 23 | 39 | 62 | 64 | -5 | 145 | 1.8 | 15.9 | 2 | 11 | 0 | 0 | 2 | 18:25 |
| 2010-11 | Boston Bruins | NHL | 75 | 13 | 49 | 62 | 68 | 23 | 157 | 2.1 | 8.3 | 1 | 12 | 0 | 0 | 2 | 18:51 |
| 2009-10 | Czechia | Olympics | 5 | 2 | 1 | 3 | 49 | - | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 79 | 17 | 35 | 52 | 54 | 8 | 156 | 2.0 | 10.9 | 6 | 14 | 0 | 2 | 3 | 18:15 |
| 2008-09 | Boston Bruins | NHL | 82 | 22 | 51 | 73 | 73 | 37 | 146 | 1.8 | 15.1 | 5 | 19 | 2 | 4 | 6 | 16:52 |
| 2007-08 | Providence | AHL | 25 | 7 | 21 | 28 | 92 | 14 | - | - | - | 1 | - | 1 | - | - | - |
| - | Czechia | WC-A | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 56 | 6 | 21 | 27 | 40 | -3 | 73 | 1.3 | 8.2 | 1 | 10 | 1 | 2 | 0 | 14:55 |
| 2006-07 | Providence | AHL | 69 | 31 | 43 | 74 | 88 | - | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 6 | 0 | 0 | 0 | - | -3 | 2 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:24 |
| 2005-06 | Czechia | WJC-A | 6 | 3 | 3 | 6 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Gatineau | QMJHL | 55 | 27 | 54 | 81 | 121 | 3 | - | - | - | 15 | - | 1 | - | 6 | - |
| 2004-05 | Czechia | WJC-A | 7 | 0 | 1 | 1 | 12 | - | - | - | - | - | - | - | - | - | - |
| - | Gatineau | QMJHL | 62 | 22 | 41 | 63 | 83 | -9 | - | - | - | 4 | - | 1 | - | - | - |
| 2003-04 | Czechia | WJ18-A | 7 | 3 | 4 | 7 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Kladno Jr. | CzRep-Jr. | 50 | 23 | 37 | 60 | 98 | - | - | - | - | - | - | - | - | - | - |
| 2002-03 | Trinec Jr. | CzRep-Jr. | 12 | 4 | 5 | 9 | 62 | - | - | - | - | - | - | - | - | - | - |
| - | Trinec U17 | CzR-U17 | 22 | 12 | 24 | 36 | 134 | - | - | - | - | - | - | - | - | - | - |
| 2001-02 | Trinec U17 | CzR-U17 | 48 | 32 | 27 | 59 | 101 | - | - | - | - | - | - | - | - | - | - |
| 2000-01 | Olomouc U17 | CzR-U17 | 26 | 2 | 6 | 8 | 25 | - | - | - | - | - | - | - | - | - | - |

