
MAMMOTH
Peter Ginnatsis
Final Cap Hit$128,641,667
Final Cap Space$27,358,333
Roster Size19
Contracts31
Reserve List53
39 Draft Picks
Active Roster
12 Forwards - $102,300,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$17,000,000 M-NMC | $17,000,000 M-NMC | $17,000,000 M-NMC | $17,000,000 M-NMC | $17,000,000 M-NMC | $17,000,000 M-NMC | UFA | - | - | |
$13,500,000 M-NMC | $13,500,000 M-NMC | RFA | - | - | - | - | - | - | |
$12,000,000 M-NMC | $12,000,000 M-NMC | $12,000,000 M-NMC | $12,000,000 M-NMC | $12,000,000 M-NMC | $12,000,000 M-NMC | UFA | - | - | |
$11,600,000 | $11,600,000 | $11,600,000 M-NMC | RFA | - | - | - | - | - | |
$10,000,000 | RFA | - | - | - | - | - | - | - | |
$8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | UFA | - | - | - | - | |
$8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | RFA | - | - | - | - | |
$8,000,000 NTC | $8,000,000 NTC | UFA | - | - | - | - | - | - | |
$7,750,000 | $7,750,000 | $7,750,000 M-NMC | RFA | - | - | - | - | - | |
$5,600,000 | RFA | - | - | - | - | - | - | - | |
$0 NMC | UFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $102,300,000 | $86,700,000 | $65,200,000 | $45,850,000 | $29,000,000 | $29,000,000 | - | - | - |
6 Defense - $26,341,667
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$9,000,000 M-NMC | $9,000,000 M-NMC | $9,000,000 M-NMC | $9,000,000 M-NMC | $9,000,000 M-NMC | $9,000,000 M-NMC | $9,000,000 M-NMC | UFA | - | |
$8,550,000 | $8,550,000 | $8,550,000 | RFA | - | - | - | - | - | |
$7,850,000 | $0 | $0 | RFA | - | - | - | - | - | |
$941,667 | $0 | RFA | - | - | - | - | - | - | |
$0 M-NMC | $0 M-NMC | UFA | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $26,341,667 | $17,550,000 | $17,550,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | - | - |
1 Goalies - $0
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFA | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - |
IR/LTIR
No IR/LTIR players found.
Non-Roster
15 Forwards - $13,406,188
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$7,142,857 | $7,142,857 | $7,142,857 | RFA | - | - | - | - | - | |
$950,000 | $0 | RFA | - | - | - | - | - | - | |
$950,000 | $0 | $0 | RFA | - | - | - | - | - | |
$918,333 | $0 | RFA | - | - | - | - | - | - | |
$891,666 | $0 | RFA | - | - | - | - | - | - | |
$891,666 | $0 | RFA | - | - | - | - | - | - | |
$886,666 | $0 | RFA | - | - | - | - | - | - | |
$775,000 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $13,406,188 | $7,142,857 | $7,142,857 | - | - | - | - | - | - |
4 Defense - $966,667
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$966,667 | $0 | RFA | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $966,667 | - | - | - | - | - | - | - | - |
2 Goalies - $0
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - |
Statistics
| Roster | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Roster Size | 16 | 13 | 9 | 5 | 3 | 3 | 1 | - | - |
| Contracts | 31 | 21 | 11 | 5 | 3 | 3 | 1 | - | - |
| Average Age | 27.2 | 28.2 | 29.1 | 31.0 | 32.7 | 33.7 | 34.0 | - | - |
| Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Active Roster Cap Hit | $128,641,667 | $104,250,000 | $82,750,000 | $54,850,000 | $38,000,000 | $38,000,000 | $9,000,000 | - | - |
| Bury Penalties | - | - | - | - | - | - | - | - | - |
| Dead Cap Hit | - | - | - | - | - | - | - | - | - |
| Total Cap Hit | $128,641,667 | $104,250,000 | $82,750,000 | $54,850,000 | $38,000,000 | $38,000,000 | $9,000,000 | - | - |
| Salary Cap | $156,000,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 |
| Cap Space | $27,358,333 | $66,000,000 | $87,500,000 | $115,400,000 | $132,250,000 | $132,250,000 | $161,250,000 | - | - |
| Pending Free Agents | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFAs | 9 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| UFAs | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Rights Expiring | 0 | 5 | 8 | 6 | 0 | 0 | 1 | 1 | 1 |
| Retention In | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | - | - | - | - | - | - | - | - | - |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Out | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |



