
ROLLIN FAT DUBINSKYS
Adam Campbell
Final Cap Hit$84,741,000
Final Cap Space$71,259,000
Roster Size16
Contracts25
Reserve List47
42 Draft Picks
Active Roster
7 Forwards - $39,048,500
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$11,000,000 M-NMC | $11,000,000 M-NMC | $0 M-NMC | UFA | - | - | - | - | - | |
$8,075,000 | $8,075,000 | $8,075,000 | $8,075,000 | RFA | - | - | - | - | |
$7,250,000 | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | UFA | |
$5,900,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$5,000,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$950,000 | RFA | - | - | - | - | - | - | - | |
$873,500 | $873,500 | RFA | - | - | - | - | - | - | |
| Totals | $39,048,500 | $19,948,500 | $8,075,000 | $8,075,000 | - | - | - | - | - |
5 Defense - $15,692,500
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$9,000,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$5,750,000 M-NMC | $5,750,000 M-NMC | $5,750,000 M-NMC | UFA | - | - | - | - | - | |
$942,500 | $942,500 | RFA | - | - | - | - | - | - | |
$0 NTC | $0 NTC | UFA | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $15,692,500 | $6,692,500 | $5,750,000 | - | - | - | - | - | - |
4 Goalies - $30,000,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$8,250,000 | $8,250,000 M-NMC | $8,250,000 M-NMC | $8,250,000 M-NMC | $8,250,000 M-NMC | $8,250,000 M-NMC | $8,250,000 M-NMC | $0 M-NMC | UFA | |
$8,250,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$7,500,000 | $7,500,000 | $7,500,000 | RFA | - | - | - | - | - | |
$6,000,000 M-NMC | UFA | - | - | - | - | - | - | - | |
| Totals | $30,000,000 | $15,750,000 | $15,750,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | - | - |
IR/LTIR
1 IR - $7,000,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$7,000,000 M-NMC | UFA | - | - | - | - | - | - | - | |
| Totals | $7,000,000 | - | - | - | - | - | - | - | - |
Non-Roster
9 Forwards - $4,617,500
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$3,750,000 | $0 | $0 | $0 | RFA | - | - | - | - | |
$867,500 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $4,617,500 | - | - | - | - | - | - | - | - |
7 Defense - $3,250,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$3,250,000 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $3,250,000 | - | - | - | - | - | - | - | - |
3 Goalies - $4,750,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$4,750,000 | UFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $4,750,000 | - | - | - | - | - | - | - | - |
Statistics
| Roster | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Roster Size | 15 | 9 | 6 | 3 | 2 | 2 | 2 | 2 | - |
| Contracts | 25 | 10 | 7 | 4 | 2 | 2 | 2 | 2 | - |
| Average Age | 29.0 | 28.7 | 29.8 | 29.0 | 31.0 | 32.0 | 33.0 | 34.0 | - |
| Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Active Roster Cap Hit | $84,741,000 | $42,391,000 | $29,575,000 | $16,325,000 | $8,250,000 | $8,250,000 | $8,250,000 | $0 | - |
| Bury Penalties | - | - | - | - | - | - | - | - | - |
| Dead Cap Hit | - | - | - | - | - | - | - | - | - |
| Total Cap Hit | $84,741,000 | $42,391,000 | $29,575,000 | $16,325,000 | $8,250,000 | $8,250,000 | $8,250,000 | $0 | - |
| Salary Cap | $156,000,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 |
| Cap Space | $71,259,000 | $127,859,000 | $140,675,000 | $153,925,000 | $162,000,000 | $162,000,000 | $162,000,000 | $170,250,000 | - |
| Pending Free Agents | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFAs | 11 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| UFAs | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rights Expiring | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Retention In | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | - | - | - | - | - | - | - | - | - |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Out | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |




