
MDM
Vince De Biasi
Final Cap Hit$22,500,000
Final Cap Space$133,500,000
Roster Size8
Contracts23
Reserve List54
39 Draft Picks
Active Roster
5 Forwards - $11,000,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$8,000,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$3,000,000 NMC | UFA | - | - | - | - | - | - | - | |
$0 M-NMC | UFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $11,000,000 | - | - | - | - | - | - | - | - |
1 Defense - $0
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$0 | RFA | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - |
2 Goalies - $11,500,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | UFA | - | - | |
$0 M-NMC | $0 M-NMC | $0 M-NMC | UFA | - | - | - | - | - | |
| Totals | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | - | - | - |
IR/LTIR
No IR/LTIR players found.
Non-Roster
14 Forwards - $28,029,999
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$8,400,000 | $8,400,000 | $8,400,000 | $8,400,000 | $0 | RFA | - | - | - | |
$6,950,000 | $6,950,000 | $6,950,000 | $6,950,000 | RFA | - | - | - | - | |
$6,200,000 | RFA | - | - | - | - | - | - | - | |
$3,750,000 | $0 | $0 | $0 | RFA | - | - | - | - | |
$925,000 | $925,000 | RFA | - | - | - | - | - | - | |
$918,333 | $0 | RFA | - | - | - | - | - | - | |
$886,666 | $0 | RFA | - | - | - | - | - | - | |
$0 | $0 | $0 | RFA | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $28,029,999 | $16,275,000 | $15,350,000 | $15,350,000 | - | - | - | - | - |
7 Defense - $6,336,667
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$4,600,000 | $4,600,000 | RFA | - | - | - | - | - | - | |
$886,667 | $0 | RFA | - | - | - | - | - | - | |
$850,000 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $6,336,667 | $4,600,000 | - | - | - | - | - | - | - |
4 Goalies - $7,361,110
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$6,500,000 | RFA | - | - | - | - | - | - | - | |
$861,110 | $0 | $0 | $0 | $0 | $0 | RFA | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $7,361,110 | - | - | - | - | - | - | - | - |
Statistics
| Roster | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Roster Size | 6 | 2 | 2 | 1 | 1 | 1 | - | - | - |
| Contracts | 23 | 14 | 7 | 5 | 3 | 2 | - | - | - |
| Average Age | 30.0 | 30.5 | 31.5 | 33.0 | 34.0 | 35.0 | - | - | - |
| Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Active Roster Cap Hit | $22,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | - | - | - |
| Bury Penalties | - | - | - | - | - | - | - | - | - |
| Dead Cap Hit | - | - | - | - | - | - | - | - | - |
| Total Cap Hit | $22,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | - | - | - |
| Salary Cap | $156,000,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 |
| Cap Space | $133,500,000 | $158,750,000 | $158,750,000 | $158,750,000 | $158,750,000 | $158,750,000 | - | - | - |
| Pending Free Agents | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFAs | 10 | 6 | 7 | 1 | 2 | 1 | 1 | 0 | 0 |
| UFAs | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rights Expiring | 1 | 12 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Retention In | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | - | - | - | - | - | - | - | - | - |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Out | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |



