ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2026-27 | ELC | 24 | 0.0 | $0 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Jul 18, 2025 Future Considerations |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lehigh Valley Phantoms | AHL | 38 | 15 | 21 | 1 | 2.98 | 0.895 | 2 | 111 | 1059 | 948 |
| - | Philadelphia Flyers | NHL | 4 | 0 | 2 | 0 | 4.00 | 0.830 | 0 | 8 | 47 | 39 |
| 2024-25 | Lehigh Valley Phantoms | AHL | 12 | 5 | 6 | 1 | 3.11 | 0.884 | 0 | 37 | 320 | 283 |
| - | Philadelphia Flyers | NHL | 17 | 5 | 9 | 1 | 3.59 | 0.867 | 0 | 54 | 406 | 352 |
| 2023-24 | Lehigh Valley Phantoms | AHL | 2 | 1 | 1 | 0 | 3.03 | 0.885 | 0 | 6 | 52 | 46 |
| - | Dinamo Minsk | KHL | 47 | 22 | 21 | 3 | 2.39 | 0.907 | 4 | 104 | 1124 | 1020 |
| 2022-23 | Dinamo Minsk | KHL | 42 | 13 | 21 | 5 | 2.55 | 0.912 | 0 | 101 | 1147 | 1046 |
| 2021-22 | Belarus U20 | WJC-20 D1A | 5 | 5 | 0 | - | 1.60 | 0.932 | 0 | 8 | 117 | 109 |
| - | Dinamo Minsk | KHL | 22 | 11 | 9 | 1 | 2.90 | 0.906 | 1 | 61 | 648 | 587 |
| 2020-21 | Dinamo-Molodechno | Belarus | 12 | 6 | 6 | - | 2.23 | 0.915 | 1 | 23 | 271 | 248 |
| - | Belarus | WC | 4 | 0 | 2 | - | 4.17 | 0.886 | 0 | 15 | 132 | 117 |
| - | Dinamo Minsk | KHL | 9 | 3 | 5 | 1 | 2.69 | 0.911 | 1 | 23 | 258 | 235 |
| 2019-20 | Team Belarus U20 | Belarus2 | 13 | 6 | 7 | - | 2.10 | 0.939 | 2 | 22 | 359 | 337 |
| - | Team Belarus U18 | Belarus2 | 21 | 15 | 6 | - | 2.28 | 0.912 | 0 | 43 | 491 | 448 |
| - | Belarus U20 | WJC-20 D1A | 3 | 2 | 1 | - | 1.49 | 0.930 | 0 | 4 | 57 | 53 |
| 2018-19 | Team Belarus U17 | Belarus Vysshaya | 11 | 10 | 0 | - | 1.97 | - | 1 | 21 | - | NaN |
| - | Team Belarus U18 | Belarus2 | 18 | 7 | 6 | 1 | 3.09 | 0.892 | 1 | 53 | 489 | 436 |
| - | Belarus U18 | WJC-18 | 4 | 1 | 0 | - | 5.30 | 0.898 | 0 | 12 | 118 | 106 |
| 2017-18 | Dinamo-Olimpik Minsk | Belarus Vysshaya | 14 | - | - | - | 1.85 | - | - | - | - | - |

