
THE LITTLE MERMAIDS
Jamie Campbell
★★★
Final Cap Hit$129,750,000
Final Cap Space$26,250,000
Roster Size20
Contracts36
Reserve List54
32 Draft Picks
Active Roster
12 Forwards - $85,125,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$12,000,000 M-NMC | $12,000,000 M-NMC | RFA | - | - | - | - | - | - | |
$11,250,000 M-NMC | $11,250,000 M-NMC | RFA | - | - | - | - | - | - | |
$9,500,000 M-NMC | $9,500,000 M-NMC | $9,500,000 M-NMC | $9,500,000 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | UFA | |
$8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | UFA | - | - | - | - | |
$8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | UFA | - | - | - | |
$7,875,000 M-NMC | $0 M-NMC | $0 M-NMC | RFA | - | - | - | - | - | |
$7,500,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$6,500,000 M-NMC | $6,500,000 M-NMC | UFA | - | - | - | - | - | - | |
$5,125,000 NTC | UFA | - | - | - | - | - | - | - | |
$5,000,000 M-NMC | $5,000,000 M-NMC | $0 M-NMC | UFA | - | - | - | - | - | |
$3,375,000 | $0 | RFA | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| Totals | $85,125,000 | $61,250,000 | $26,500,000 | $26,500,000 | $8,500,000 | - | - | - | - |
6 Defense - $32,525,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$9,000,000 | RFA | - | - | - | - | - | - | - | |
$8,000,000 NTC | $8,000,000 NTC | UFA | - | - | - | - | - | - | |
$7,350,000 M-NMC | $7,350,000 M-NMC | $7,350,000 M-NMC | $7,350,000 M-NMC | $7,350,000 M-NMC | $7,350,000 M-NMC | $0 M-NMC | UFA | - | |
$7,250,000 M-NMC | $7,250,000 M-NMC | UFA | - | - | - | - | - | - | |
$925,000 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
| Totals | $32,525,000 | $22,600,000 | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | - | - | - |
2 Goalies - $12,100,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$6,250,000 M-NMC | $6,250,000 M-NMC | UFA | - | - | - | - | - | - | |
$5,850,000 M-NMC | $5,850,000 M-NMC | $5,850,000 M-NMC | $5,850,000 M-NMC | $5,850,000 M-NMC | UFA | - | - | - | |
| Totals | $12,100,000 | $12,100,000 | $5,850,000 | $5,850,000 | $5,850,000 | - | - | - | - |
IR/LTIR
No IR/LTIR players found.
Non-Roster
11 Forwards - $6,059,166
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$4,375,000 | RFA | - | - | - | - | - | - | - | |
$867,500 | RFA | - | - | - | - | - | - | - | |
$816,666 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | $0 | RFA | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $6,059,166 | - | - | - | - | - | - | - | - |
7 Defense - $9,300,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$6,100,000 | UFA | - | - | - | - | - | - | - | |
$3,200,000 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $9,300,000 | - | - | - | - | - | - | - | - |
2 Goalies - $0
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$0 | $0 | RFA | - | - | - | - | - | - | |
$0 | $0 | $0 | $0 M-NMC | UFA | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - |
Statistics
| Roster | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Roster Size | 20 | 15 | 7 | 5 | 4 | 2 | 2 | 1 | - |
| Contracts | 36 | 22 | 9 | 6 | 4 | 2 | 2 | 1 | - |
| Average Age | 29.2 | 30.4 | 31.6 | 33.0 | 33.8 | 33.5 | 34.5 | 35.0 | - |
| Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Active Roster Cap Hit | $129,750,000 | $95,950,000 | $39,700,000 | $39,700,000 | $21,700,000 | $7,350,000 | $0 | $0 | - |
| Bury Penalties | - | - | - | - | - | - | - | - | - |
| Dead Cap Hit | - | - | - | - | - | - | - | - | - |
| Total Cap Hit | $129,750,000 | $95,950,000 | $39,700,000 | $39,700,000 | $21,700,000 | $7,350,000 | $0 | $0 | - |
| Salary Cap | $156,000,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 |
| Cap Space | $26,250,000 | $74,300,000 | $130,550,000 | $130,550,000 | $148,550,000 | $162,900,000 | $170,250,000 | $170,250,000 | - |
| Pending Free Agents | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFAs | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| UFAs | 0 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Rights Expiring | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Retention In | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | - | - | - | - | - | - | - | - | - |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Out | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |




