
THE HABBERS
Michael Batista
Final Cap Hit$136,706,277
Final Cap Space$19,293,723
Roster Size21
Contracts34
Reserve List62
35 Draft Picks
Active Roster
12 Forwards - $87,113,420
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$12,000,000 M-NMC | $12,000,000 M-NMC | $12,000,000 M-NMC | RFA | - | - | - | - | - | |
$11,500,000 | $11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | $11,500,000 M-NMC | UFA | |
$9,500,000 M-NMC | $9,500,000 M-NMC | RFA | - | - | - | - | - | - | |
$8,800,000 M-NMC | $8,800,000 M-NMC | $8,800,000 M-NMC | $8,800,000 M-NMC | UFA | - | - | - | - | |
$8,125,000 | $8,125,000 M-NMC | $8,125,000 M-NMC | $8,125,000 M-NMC | $8,125,000 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | UFA | |
$7,600,000 | RFA | - | - | - | - | - | - | - | |
$7,150,000 M-NMC | $7,150,000 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | UFA | |
$7,000,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$5,125,000 M-NMC | $5,125,000 M-NMC | $5,125,000 M-NMC | UFA | - | - | - | - | - | |
$4,975,000 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | UFA | |
$4,388,420 M-NMC | $4,388,420 M-NMC | $4,388,420 M-NMC | UFA | - | - | - | - | - | |
$950,000 | $0 | RFA | - | - | - | - | - | - | |
| Totals | $87,113,420 | $66,588,420 | $49,938,420 | $28,425,000 | $19,625,000 | $11,500,000 | $11,500,000 | $11,500,000 | - |
6 Defense - $31,142,857
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$8,450,000 | $8,450,000 M-NMC | $8,450,000 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | UFA | |
$8,050,000 | $8,050,000 | $8,050,000 | $8,050,000 | RFA | - | - | - | - | |
$7,500,000 M-NMC | $7,500,000 M-NMC | $7,500,000 M-NMC | $7,500,000 M-NMC | UFA | - | - | - | - | |
$7,142,857 M-NMC | $7,142,857 M-NMC | UFA | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 M-NMC | UFA | - | - | - | - | - | - | - | |
| Totals | $31,142,857 | $31,142,857 | $24,000,000 | $15,550,000 | - | - | - | - | - |
3 Goalies - $18,450,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | $8,500,000 M-NMC | UFA | - | - | - | |
$6,800,000 M-NMC | $6,800,000 M-NMC | $6,800,000 M-NMC | $6,800,000 M-NMC | $6,800,000 M-NMC | $0 M-NMC | UFA | - | - | |
$3,150,000 M-NMC | UFA | - | - | - | - | - | - | - | |
| Totals | $18,450,000 | $15,300,000 | $15,300,000 | $15,300,000 | $15,300,000 | - | - | - | - |
IR/LTIR
No IR/LTIR players found.
Non-Roster
10 Forwards - $15,820,834
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$5,000,000 | $5,000,000 | RFA | - | - | - | - | - | - | |
$4,100,000 | $4,100,000 | RFA | - | - | - | - | - | - | |
$3,250,000 | $3,250,000 | $3,250,000 | RFA | - | - | - | - | - | |
$931,667 | RFA | - | - | - | - | - | - | - | |
$889,167 | RFA | - | - | - | - | - | - | - | |
$828,333 | RFA | - | - | - | - | - | - | - | |
$821,667 | $821,667 | RFA | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $15,820,834 | $13,171,667 | $3,250,000 | - | - | - | - | - | - |
2 Defense - $0
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - |
3 Goalies - $3,275,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$2,200,000 | RFA | - | - | - | - | - | - | - | |
$1,075,000 | $1,075,000 | RFA | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| Totals | $3,275,000 | $1,075,000 | - | - | - | - | - | - | - |
Statistics
| Roster | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Roster Size | 21 | 16 | 13 | 10 | 7 | 6 | 5 | 5 | - |
| Contracts | 34 | 21 | 14 | 10 | 7 | 6 | 5 | 5 | - |
| Average Age | 28.4 | 29.9 | 31.2 | 31.3 | 32.3 | 32.5 | 33.4 | 34.4 | - |
| Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Active Roster Cap Hit | $136,706,277 | $113,031,277 | $89,238,420 | $59,275,000 | $34,925,000 | $11,500,000 | $11,500,000 | $11,500,000 | - |
| Bury Penalties | - | - | - | - | - | - | - | - | - |
| Dead Cap Hit | - | - | - | - | - | - | - | - | - |
| Total Cap Hit | $136,706,277 | $113,031,277 | $89,238,420 | $59,275,000 | $34,925,000 | $11,500,000 | $11,500,000 | $11,500,000 | - |
| Salary Cap | $156,000,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 |
| Cap Space | $19,293,723 | $57,218,723 | $81,011,580 | $110,975,000 | $135,325,000 | $158,750,000 | $158,750,000 | $158,750,000 | - |
| Pending Free Agents | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFAs | 2 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| UFAs | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 5 |
| Rights Expiring | 2 | 6 | 9 | 8 | 0 | 1 | 0 | 0 | 1 |
| Retention In | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | - | - | - | - | - | - | - | - | - |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Out | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |

