PositionF
BirthdaySeptember 20, 1990
Age35
DraftAuctionNominated#2Cost$45
Drafted ByRollin Fat Dubinskys
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | M-NMC | 34 | 3.1 | $4,388,420 | $3,238,420 |
| 2026-27 | M-NMC | 35 | 2.8 | $4,388,420 | $3,238,420 |
| 2027-28 | M-NMC | 36 | 2.6 | $4,388,420 | $3,238,420 |
| 2028-29 | M-NMC | 37 | 2.6 | $4,388,420 | $3,238,420 |
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | M-NMC | 28 | 9.0 | $11,000,000 | $9,925,000 |
| 2020-21 | M-NMC | 29 | 8.9 | $11,000,000 | $9,925,000 |
| 2021-22 | M-NMC | 30 | 8.9 | $11,000,000 | $9,875,000 |
| 2022-23 | M-NMC | 31 | 8.9 | $11,000,000 | $9,875,000 |
| 2023-24 | M-NMC | 32 | 8.8 | $11,000,000 | $9,850,000 |
| 2024-25 | M-NMC | 33 | 8.3 | $11,000,000 | $9,850,000 |
Trade History
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Toronto Maple Leafs | NHL | 82 | 31 | 40 | 71 | 71 | -28 | 192 | 2.3 | 16.1 | 12 | 21 | 0 | 0 | 4 | 18:11 |
| 2024-25 | Toronto Maple Leafs | NHL | 75 | 38 | 36 | 74 | 81 | 10 | 200 | 2.7 | 19.0 | 12 | 20 | 0 | 0 | 8 | 18:14 |
| 2023-24 | Canada | WC | 9 | 2 | 9 | 11 | 100 | -4 | - | - | - | - | - | - | - | - | - |
| - | Toronto Maple Leafs | NHL | 80 | 29 | 36 | 65 | 67 | 2 | 279 | 3.5 | 10.4 | 9 | 20 | 0 | 0 | 6 | 17:52 |
| 2022-23 | Toronto Maple Leafs | NHL | 80 | 36 | 44 | 80 | 82 | -7 | 277 | 3.5 | 13.0 | 18 | 39 | 0 | 0 | 9 | 17:39 |
| 2021-22 | Toronto Maple Leafs | NHL | 79 | 27 | 49 | 76 | 79 | -8 | 237 | 3.0 | 11.4 | 10 | 26 | 0 | 0 | 3 | 18:04 |
| 2020-21 | Toronto Maple Leafs | NHL | 56 | 19 | 31 | 50 | 73 | 12 | 163 | 2.9 | 11.7 | 6 | 12 | 0 | 0 | 2 | 18:12 |
| 2019-20 | Toronto Maple Leafs | NHL | 63 | 26 | 34 | 60 | 78 | -7 | 197 | 3.1 | 13.2 | 7 | 21 | 0 | 0 | 4 | 19:33 |
| 2018-19 | Toronto Maple Leafs | NHL | 82 | 47 | 41 | 88 | 88 | 19 | 286 | 3.5 | 16.4 | 10 | 19 | 0 | 0 | 8 | 19:05 |
| 2017-18 | New York Islanders | NHL | 82 | 37 | 47 | 84 | 84 | -12 | 257 | 3.1 | 14.4 | 12 | 30 | 2 | 3 | 3 | 19:56 |
| 2016-17 | Canada | WCup | 6 | 1 | 3 | 4 | 55 | 2 | - | - | - | - | - | - | - | - | - |
| - | New York Islanders | NHL | 77 | 28 | 38 | 66 | 70 | 4 | 260 | 3.4 | 10.8 | 7 | 18 | 1 | 2 | 3 | 20:25 |
| 2015-16 | New York Islanders | NHL | 78 | 33 | 37 | 70 | 74 | 6 | 250 | 3.2 | 13.2 | 7 | 19 | 0 | 0 | 5 | 20:00 |
| 2014-15 | New York Islanders | NHL | 82 | 38 | 48 | 86 | 86 | 5 | 278 | 3.4 | 13.7 | 13 | 31 | 0 | 1 | 8 | 20:40 |
| 2013-14 | Canada | Olympics | 4 | 0 | 0 | 0 | - | 3 | 6 | 1.5 | 0.0 | 0 | - | 0 | - | 0 | - |
| - | New York Islanders | NHL | 59 | 24 | 42 | 66 | 92 | -6 | 188 | 3.2 | 12.8 | 8 | 25 | 0 | 0 | 4 | 21:15 |
| 2012-13 | Bern | Swiss | 28 | 17 | 25 | 42 | 123 | - | - | - | - | - | - | - | - | - | - |
| - | New York Islanders | NHL | 48 | 28 | 19 | 47 | 80 | -2 | 162 | 3.4 | 17.3 | 9 | 16 | 0 | 0 | 5 | 20:46 |
| 2011-12 | Canada | WC-A | 8 | 4 | 5 | 9 | 92 | 4 | - | - | - | 0 | - | 0 | - | 0 | - |
| - | New York Islanders | NHL | 82 | 31 | 50 | 81 | 81 | -6 | 286 | 3.5 | 10.8 | 7 | 25 | 0 | 0 | 8 | 20:34 |
| 2010-11 | Canada | WC-A | 7 | 5 | 4 | 9 | 105 | 6 | - | - | - | 0 | - | 0 | - | 0 | - |
| - | New York Islanders | NHL | 79 | 29 | 38 | 67 | 70 | -16 | 243 | 3.1 | 11.9 | 9 | 24 | 0 | 0 | 4 | 19:15 |
| 2009-10 | Canada | WC-A | 7 | 7 | 0 | 7 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | New York Islanders | NHL | 82 | 24 | 30 | 54 | 54 | -15 | 186 | 2.3 | 12.9 | 11 | 25 | 0 | 0 | 2 | 18:00 |
| 2008-09 | Canada | WJC-A | 6 | 8 | 7 | 15 | 205 | - | - | - | - | - | - | - | - | - | - |
| - | London | OHL | 24 | 32 | 18 | 50 | 171 | 5 | - | - | - | 12 | - | 1 | - | - | - |
| - | Oshawa | OHL | 32 | 26 | 28 | 54 | 138 | 5 | - | - | - | 9 | - | 5 | - | - | - |
| 2007-08 | Canada | WJC-A | 7 | 4 | 1 | 5 | 59 | - | - | - | - | - | - | - | - | - | - |
| - | Oshawa | OHL | 59 | 40 | 78 | 118 | 164 | 22 | - | - | - | 14 | - | 4 | - | - | - |
| 2006-07 | Canada | WJ18-A | 7 | 2 | 3 | 5 | 59 | 4 | - | - | - | 1 | - | 0 | - | 1 | - |
| - | Oshawa | OHL | 67 | 72 | 62 | 134 | 164 | 25 | - | - | - | 34 | - | 6 | - | - | - |
| 2005-06 | Oshawa | OHL | 65 | 45 | 32 | 77 | 97 | -13 | - | - | - | 12 | - | 4 | - | - | - |
| 2004-05 | Milton | OPJHL | 20 | 13 | 15 | 28 | 115 | - | - | - | - | - | - | - | - | - | - |
| - | Tor. Marlboros | GTHL | 72 | 91 | 67 | 158 | 180 | - | - | - | - | - | - | - | - | - | - |
| 2003-04 | Toronto Marlboros Bantam AAA | GTBHL | 90 | 95 | 92 | 187 | 170 | 0 | - | - | - | - | - | - | - | - | - |

