
FREAKS
Tasso Liakopoulos
Final Cap Hit$42,300,000
Final Cap Space$113,700,000
Roster Size16
Contracts15
Reserve List50
37 Draft Picks
Active Roster
10 Forwards - $29,900,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$12,500,000 M-NMC | $12,500,000 M-NMC | RFA | - | - | - | - | - | - | |
$5,500,000 M-NMC | $5,500,000 M-NMC | $5,500,000 M-NMC | UFA | - | - | - | - | - | |
$4,300,000 NMC | UFA | - | - | - | - | - | - | - | |
$4,000,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$3,600,000 M-NMC | UFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $29,900,000 | $18,000,000 | $5,500,000 | - | - | - | - | - | - |
5 Defense - $10,400,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | RFA | - | - | - | - | |
$2,050,000 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $10,400,000 | $8,350,000 | $8,350,000 | $8,350,000 | - | - | - | - | - |
1 Goalies - $2,000,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$2,000,000 NTC | UFA | - | - | - | - | - | - | - | |
| Totals | $2,000,000 | - | - | - | - | - | - | - | - |
IR/LTIR
No IR/LTIR players found.
Non-Roster
13 Forwards - $4,750,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$2,500,000 | RFA | - | - | - | - | - | - | - | |
$2,250,000 | UFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | UFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $4,750,000 | - | - | - | - | - | - | - | - |
5 Defense - $0
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - |
3 Goalies - $812,500
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$812,500 | RFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $812,500 | - | - | - | - | - | - | - | - |
Statistics
| Roster | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Roster Size | 9 | 3 | 2 | 1 | - | - | - | - | - |
| Contracts | 15 | 3 | 2 | 1 | - | - | - | - | - |
| Average Age | 27.2 | 28.0 | 28.0 | 26.0 | - | - | - | - | - |
| Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Active Roster Cap Hit | $42,300,000 | $26,350,000 | $13,850,000 | $8,350,000 | - | - | - | - | - |
| Bury Penalties | - | - | - | - | - | - | - | - | - |
| Dead Cap Hit | - | - | - | - | - | - | - | - | - |
| Total Cap Hit | $42,300,000 | $26,350,000 | $13,850,000 | $8,350,000 | - | - | - | - | - |
| Salary Cap | $156,000,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 |
| Cap Space | $113,700,000 | $143,900,000 | $156,400,000 | $161,900,000 | - | - | - | - | - |
| Pending Free Agents | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFAs | 22 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| UFAs | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rights Expiring | 8 | 6 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
| Retention In | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | - | - | - | - | - | - | - | - | - |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Out | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |



