PositionD
BirthdayMay 26, 2001
Age25
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024-25 | ELC | 23 | 0.6 | $775,000 | $0 |
| 2025-26 | ELC | 24 | 0.5 | $775,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Texas Stars | AHL | 34 | 1 | 8 | 9 | 22 | 2 | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 2 | 0 | 0 | 0 | - | -1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:06 |
| - | Dallas Stars | NHL | 11 | 1 | 2 | 3 | 22 | 3 | 10 | 0.9 | 10.0 | 0 | 0 | 0 | 0 | 1 | 12:37 |
| 2024-25 | Pittsburgh Penguins | NHL | 12 | 0 | 2 | 2 | 14 | -5 | 8 | 0.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:20 |
| - | Utah Hockey Club | NHL | 23 | 2 | 3 | 5 | 18 | -7 | 12 | 0.5 | 16.7 | 0 | 0 | 0 | 0 | 1 | 12:20 |
| 2023-24 | Tucson Roadrunners | AHL | 36 | 8 | 3 | 11 | 25 | 2 | - | - | - | - | - | - | - | - | - |
| - | Arizona Coyotes | NHL | 5 | 1 | 3 | 4 | 66 | 5 | 5 | 1.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 12:28 |
| 2022-23 | Tucson Roadrunners | AHL | 71 | 3 | 18 | 21 | 24 | 7 | - | - | - | - | - | - | - | - | - |
| - | Arizona Coyotes | NHL | 2 | 0 | 0 | 0 | - | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:46 |
| 2021-22 | Tucson Roadrunners | AHL | 33 | 2 | 12 | 14 | 35 | 1 | - | - | - | - | - | - | - | - | - |
| - | Belarus | OGQ | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Arizona Coyotes | NHL | 32 | 1 | 2 | 3 | 8 | 0 | 24 | 0.8 | 4.2 | 0 | 0 | 0 | 0 | 0 | 15:51 |
| 2020-21 | Syracuse Crunch | AHL | 10 | 0 | 2 | 2 | 16 | 2 | - | - | - | - | - | - | - | - | - |
| - | Dinamo Minsk | KHL | 46 | 1 | 5 | 6 | 11 | -3 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Belarus U20 | WJC-20 D1A | 2 | 0 | 1 | 1 | 41 | -2 | - | - | - | - | - | - | - | - | - |
| - | Flint Firebirds | OHL | 53 | 12 | 21 | 33 | 51 | 19 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Belarus U18 | WJC-18 | 5 | 1 | 4 | 5 | 82 | -5 | - | - | - | - | - | - | - | - | - |
| - | Flint Firebirds | OHL | 53 | 4 | 25 | 29 | 45 | -23 | - | - | - | - | - | - | - | - | - |
| - | London Knights | OHL | 1 | 0 | 1 | 1 | 82 | 1 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Belarus U18 | WJC-18 | 5 | 1 | 1 | 2 | 33 | 0 | - | - | - | - | - | - | - | - | - |
| - | Team Belarus U17 | Belarus Vysshaya | 2 | 0 | 1 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Team Belarus U18 | Belarus Vysshaya | 43 | 5 | 15 | 20 | 38 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Belarus U17 | EYOF | 3 | 0 | 1 | 1 | 27 | 0 | - | - | - | - | - | - | - | - | - |
| - | Team Belarus U18 | Belarus Vysshaya | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Team Belarus U17 | Belarus Vysshaya | 32 | 3 | 7 | 10 | 26 | - | - | - | - | - | - | - | - | - | - |
