
OLYMPIAKOS HC
Nicholas Tsagaropoulos
Final Cap Hit$88,201,666
Final Cap Space$67,798,334
Roster Size16
Contracts38
Reserve List76
38 Draft Picks
Active Roster
8 Forwards - $51,100,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$9,150,000 M-NMC | RFA | - | - | - | - | - | - | - | |
$7,875,000 | $7,875,000 M-NMC | $7,875,000 M-NMC | $7,875,000 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | $0 M-NMC | UFA | |
$7,750,000 M-NMC | $7,750,000 M-NMC | $7,750,000 M-NMC | UFA | - | - | - | - | - | |
$7,500,000 | RFA | - | - | - | - | - | - | - | |
$7,250,000 M-NMC | RFA | - | - | - | - | - | - | - | |
$6,125,000 NTC | UFA | - | - | - | - | - | - | - | |
$4,500,000 M-NMC | UFA | - | - | - | - | - | - | - | |
$950,000 | $0 | RFA | - | - | - | - | - | - | |
| Totals | $51,100,000 | $15,625,000 | $15,625,000 | $7,875,000 | - | - | - | - | - |
5 Defense - $18,386,666
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$9,500,000 | $9,500,000 | RFA | - | - | - | - | - | - | |
$8,000,000 | $8,000,000 | $8,000,000 | - | - | - | - | - | - | |
$886,666 | $0 | RFA | - | - | - | - | - | - | |
$0 | $0 | $0 | $0 | RFA | - | - | - | - | |
$0 | UFA | - | - | - | - | - | - | - | |
| Totals | $18,386,666 | $17,500,000 | $8,000,000 | - | - | - | - | - | - |
3 Goalies - $18,715,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$9,500,000 M-NMC | $9,500,000 M-NMC | UFA | - | - | - | - | - | - | |
$8,250,000 M-NMC | $8,250,000 M-NMC | $8,250,000 M-NMC | UFA | - | - | - | - | - | |
$965,000 | $0 | $0 | RFA | - | - | - | - | - | |
| Totals | $18,715,000 | $17,750,000 | $8,250,000 | - | - | - | - | - | - |
IR/LTIR
No IR/LTIR players found.
Non-Roster
12 Forwards - $19,082,835
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$6,500,000 | $6,500,000 | RFA | - | - | - | - | - | - | |
$5,117,002 | $5,117,002 | $5,117,002 | RFA | - | - | - | - | - | |
$3,900,000 | $0 | $0 | $0 | RFA | - | - | - | - | |
$950,000 | $950,000 | RFA | - | - | - | - | - | - | |
$923,333 | $923,333 | RFA | - | - | - | - | - | - | |
$867,500 | RFA | - | - | - | - | - | - | - | |
$825,000 | RFA | - | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | $0 | RFA | - | - | - | - | - | |
$0 | $0 | UFA | - | - | - | - | - | - | |
$0 | UFA | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $19,082,835 | $13,490,335 | $5,117,002 | - | - | - | - | - | - |
11 Defense - $5,585,714
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$4,285,714 | $4,285,714 | UFA | - | - | - | - | - | - | |
$1,300,000 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | $0 | $0 | RFA | - | - | - | - | |
$0 | $0 | $0 | RFA | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
$0 | $0 | $0 | UFA | - | - | - | - | - | |
$0 | $0 | RFA | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| RFA | - | - | - | - | - | - | - | - | |
| Totals | $5,585,714 | $4,285,714 | - | - | - | - | - | - | - |
2 Goalies - $775,000
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
$775,000 | $0 | $0 | RFA | - | - | - | - | - | |
$0 | RFA | - | - | - | - | - | - | - | |
| Totals | $775,000 | - | - | - | - | - | - | - | - |
Statistics
| Roster | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Roster Size | 16 | 10 | 6 | 2 | 1 | 1 | 1 | 1 | - |
| Contracts | 38 | 24 | 13 | 4 | 1 | 1 | 1 | 1 | - |
| Average Age | 27.6 | 27.5 | 29.2 | 28.5 | 31.0 | 32.0 | 33.0 | 34.0 | - |
| Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Active Roster Cap Hit | $88,201,666 | $50,875,000 | $31,875,000 | $7,875,000 | $0 | $0 | $0 | $0 | - |
| Bury Penalties | - | - | - | - | - | - | - | - | - |
| Dead Cap Hit | - | - | - | - | - | - | - | - | - |
| Total Cap Hit | $88,201,666 | $50,875,000 | $31,875,000 | $7,875,000 | $0 | $0 | $0 | $0 | - |
| Salary Cap | $156,000,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 |
| Cap Space | $67,798,334 | $119,375,000 | $138,375,000 | $162,375,000 | $170,250,000 | $170,250,000 | $170,250,000 | $170,250,000 | - |
| Pending Free Agents | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| RFAs | 3 | 10 | 8 | 6 | 3 | 0 | 0 | 0 | 0 |
| UFAs | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Rights Expiring | 5 | 8 | 10 | 12 | 0 | 1 | 0 | 1 | 1 |
| Retention In | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | - | - | - | - | - | - | - | - | - |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Out | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Players | - | - | - | - | - | - | - | - | - |
| Retention Cap Hit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Retention Salary Cap | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |
| Retention Cap Space | $10,920,000 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 | $11,917,500 |



