PositionG
BirthdayFebruary 5, 2001
Age25
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2026-27 | - | 25 | 0.5 | $775,000 | $0 |
| 2027-28 | - | 26 | 0.0 | $0 | $0 |
| 2028-29 | - | 27 | 0.0 | $0 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 24 | 0.5 | $775,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Colorado Eagles | AHL | 32 | 17 | 8 | 6 | 2.62 | 0.904 | 1 | 80 | 831 | 751 |
| - | Colorado Avalanche | NHL | 4 | 1 | 0 | 3 | 2.03 | 0.933 | 1 | 8 | 104 | 96 |
| 2024-25 | Colorado Eagles | AHL | 38 | 22 | 10 | 6 | 2.12 | 0.918 | 3 | 80 | 981 | 901 |
| - | Colorado Avalanche | NHL | 2 | 0 | 1 | 0 | 2.62 | 0.879 | 0 | 4 | 33 | 29 |
| 2023-24 | Colorado Eagles | AHL | 18 | 9 | 6 | 1 | 2.10 | 0.930 | 1 | 35 | 497 | 462 |
| - | Utah Grizzlies | ECHL | 11 | 6 | 5 | 0 | 2.75 | 0.917 | 0 | 30 | 362 | 332 |
| 2022-23 | Colorado Eagles | AHL | 1 | 0 | 0 | 0 | - | 1.000 | 0 | 0 | 7 | 7 |
| - | Utah Grizzlies | ECHL | 37 | 17 | 15 | 3 | 3.04 | 0.910 | 3 | 109 | 1214 | 1105 |
| 2021-22 | Colorado Eagles | AHL | 5 | 2 | 3 | 0 | 2.63 | 0.899 | 0 | 12 | 119 | 107 |
| - | Utah Grizzlies | ECHL | 28 | 16 | 12 | 0 | 2.72 | 0.910 | 7 | 71 | 792 | 721 |
| 2020-21 | Vancouver Giants | WHL | 15 | 7 | 8 | 0 | 2.16 | 0.915 | 4 | 30 | 351 | 321 |
| - | Colorado Eagles | AHL | 6 | 2 | 3 | 0 | 2.86 | 0.903 | 1 | 16 | 165 | 149 |
| 2019-20 | Vancouver Giants | WHL | 28 | 14 | 11 | 3 | 2.76 | 0.901 | 1 | 74 | 750 | 676 |
| 2018-19 | Vancouver Giants | WHL | 32 | 24 | 5 | 2 | 1.98 | 0.924 | 3 | 62 | 813 | 751 |
| 2017-18 | Brandon Wheat Kings U18 AAA | MU18HL | 20 | - | - | - | 1.64 | 0.941 | - | - | - | - |
| - | Vancouver Giants | WHL | 9 | 3 | 4 | 0 | 4.20 | 0.885 | 0 | 32 | 278 | 246 |
| 2016-17 | Brandon Wheat Kings U18 AAA | MU18HL | 25 | - | - | - | 2.64 | 0.911 | - | - | - | - |
| 2015-16 | Brandon Wheat Kings U15 AAA | WAAA U15 | 27 | - | - | - | 1.52 | - | - | - | - | - |
| 2014-15 | Southwest Cougars U15 AAA | WAAA U15 | 18 | - | - | - | 3.45 | 0.888 | - | - | - | - |
