PositionD
BirthdayOctober 2, 2001
Age24
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | - | 23 | 0.6 | $925,000 | $0 |
| 2026-27 | - | 24 | 0.0 | $0 | $0 |
| 2027-28 | - | 25 | 0.0 | $0 | $0 |
| 2028-29 | - | 26 | 0.0 | $0 | $0 |
| 2029-30 | - | 27 | 0.0 | $0 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | ELC | 20 | 0.0 | $0 | $0 |
| 2023-24 | ELC | 21 | 0.0 | $0 | $0 |
| 2024-25 | ELC | 22 | 0.7 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Carolina Hurricanes | NHL | 81 | 11 | 22 | 33 | 33 | 18 | 122 | 1.5 | 9.0 | 4 | 10 | 1 | 1 | 1 | 18:11 |
| 2024-25 | SKA St. Petersburg | KHL | 61 | 17 | 29 | 46 | 62 | 19 | - | - | - | - | - | - | - | - | - |
| 2023-24 | SKA St. Petersburg | KHL | 67 | 17 | 39 | 56 | 69 | 32 | - | - | - | - | - | - | - | - | - |
| 2022-23 | SKA St. Petersburg | KHL | 65 | 11 | 44 | 55 | 69 | 19 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Russia | OG | 6 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - |
| - | Russia | EHT | 7 | 0 | 1 | 1 | 12 | 0 | - | - | - | - | - | - | - | - | - |
| - | Spartak Moskva | KHL | 46 | 8 | 4 | 12 | 21 | 3 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Khimik Voskresensk | VHL | 3 | 0 | 3 | 3 | 82 | 3 | - | - | - | - | - | - | - | - | - |
| - | Spartak Moskva | KHL | 20 | 1 | 4 | 5 | 21 | 1 | - | - | - | - | - | - | - | - | - |
| - | MHK Spartak Moskva | MHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Khimik Voskresensk | VHL | 2 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | MHK Spartak Moskva | MHL | 6 | 0 | 3 | 3 | 41 | 6 | - | - | - | - | - | - | - | - | - |
| - | Spartak Moskva | KHL | 29 | 0 | 3 | 3 | 8 | -3 | - | - | - | - | - | - | - | - | - |
| 2018-19 | MHK Krylia Sovetov Moskva | MHL | 62 | 8 | 17 | 25 | 33 | 14 | - | - | - | - | - | - | - | - | - |
| 2017-18 | CSKA Moskva U17 | Russia U17 | 2 | 0 | 3 | 3 | 123 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | CSKA Moskva U16 | Russia U16 | 31 | 3 | 12 | 15 | 40 | - | - | - | - | - | - | - | - | - | - |
