PositionF
BirthdayAugust 23, 2005
Age21
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 20 | 0.6 | $923,333 | $0 |
| 2026-27 | ELC | 21 | 0.6 | $923,333 | $0 |
| 2027-28 | ELC | 22 | 0.5 | $923,333 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Grand Rapids Griffins | AHL | 3 | 1 | 1 | 2 | 55 | 1 | - | - | - | - | - | - | - | - | - |
| - | HPK | Liiga | 54 | 17 | 11 | 28 | 43 | -4 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Finland | EHT | 3 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Finland U20 | WJC-20 | 7 | 6 | 1 | 7 | 82 | -1 | - | - | - | - | - | - | - | - | - |
| - | HPK | Liiga | 46 | 14 | 30 | 44 | 78 | 6 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Pelicans | Champions HL | 6 | 1 | 0 | 1 | 14 | 0 | - | - | - | - | - | - | - | - | - |
| - | Pelicans U20 | U20 SM-sarja | 8 | 14 | 7 | 21 | 215 | 13 | - | - | - | - | - | - | - | - | - |
| - | Pelicans | Liiga | 38 | 4 | 6 | 10 | 22 | -1 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Finland U18 | WJC-18 | 5 | 3 | 2 | 5 | 82 | 1 | - | - | - | - | - | - | - | - | - |
| - | Pelicans U18 | U18 SM-sarja | 2 | 1 | 1 | 2 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Peliitat | Mestis | 1 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Pelicans | Liiga | 7 | 0 | 1 | 1 | 12 | 2 | - | - | - | - | - | - | - | - | - |
| - | Pelicans U20 | U20 SM-sarja | 31 | 20 | 23 | 43 | 114 | 12 | - | - | - | - | - | - | - | - | - |
| - | Finland U18 | Hlinka Gretzky Cup | 5 | 2 | 2 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Pelicans U18 | U18 SM-sarja | 7 | 10 | 7 | 17 | 199 | - | - | - | - | - | - | - | - | - | - |
| - | Pelicans U20 | U20 SM-sarja | 38 | 13 | 12 | 25 | 54 | 2 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Pelicans U20 | U20 SM-sarja | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Pelicans U16 | U16 SM-sarja | 6 | 6 | 5 | 11 | 150 | - | - | - | - | - | - | - | - | - | - |
| - | Pelicans U18 | U18 SM-sarja | 22 | 8 | 11 | 19 | 71 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Pelicans U16 | U16 SM-sarja | 16 | 8 | 9 | 17 | 87 | - | - | - | - | - | - | - | - | - | - |
