ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 21 | 0.6 | $886,666 | $0 |
| 2026-27 | ELC | 22 | 0.6 | $886,666 | $0 |
| 2027-28 | ELC | 23 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Columbus Blue Jackets | NHL | 75 | 13 | 18 | 31 | 34 | 12 | 88 | 1.2 | 14.8 | 1 | 3 | 0 | 0 | 0 | 19:11 |
| 2024-25 | Cleveland Monsters | AHL | 27 | 9 | 16 | 25 | 76 | 5 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 45 | 4 | 9 | 13 | 24 | 4 | 44 | 1.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 18:02 |
| 2023-24 | Moose Jaw Warriors | Memorial Cup | 4 | 3 | 4 | 7 | 144 | 4 | - | - | - | - | - | - | - | - | - |
| - | Canada U20 | WJC-20 | 5 | 0 | 4 | 4 | 66 | 6 | - | - | - | - | - | - | - | - | - |
| - | Moose Jaw Warriors | WHL | 52 | 17 | 58 | 75 | 118 | 35 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Moose Jaw Warriors | WHL | 63 | 8 | 57 | 65 | 85 | 15 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Moose Jaw Warriors | WHL | 65 | 13 | 51 | 64 | 81 | 20 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Canada U18 | WJC-18 | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Moose Jaw Warriors | WHL | 16 | 2 | 7 | 9 | 46 | -8 | - | - | - | - | - | - | - | - | - |
| - | Steinbach Pistons | MJHL | 8 | 1 | 2 | 3 | 31 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada U16 | YOG | 4 | 1 | 1 | 2 | 41 | 8 | - | - | - | - | - | - | - | - | - |
| - | Moose Jaw Warriors | WHL | 7 | 1 | 1 | 2 | 23 | -4 | - | - | - | - | - | - | - | - | - |
| - | Eastman Selects U18 AAA | MU18HL | 30 | 13 | 17 | 30 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Eastman Selects U17 AAA | WAAA U17 | 5 | 2 | 3 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Eastman Selects U15 AAA | WAAA U15 | 36 | 23 | 38 | 61 | 139 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Draftday Hockey Selects U14 | WSI U14 | 9 | 2 | 3 | 5 | 46 | - | - | - | - | - | - | - | - | - | - |
| - | Eastman Selects U15 AAA | WAAA U15 | 27 | 5 | 12 | 17 | 52 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Winnipeg Jr. Jets (Brick) | Brick Invitational | 6 | 0 | 1 | 1 | 14 | - | - | - | - | - | - | - | - | - | - |
