PositionD
BirthdayMarch 30, 2000
Age26
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023-24 | - | 23 | 0.6 | $775,000 | $0 |
| 2024-25 | - | 24 | 1.3 | $1,700,000 | $0 |
| 2025-26 | - | 25 | 0.7 | $1,000,000 | $0 |
| 2026-27 | - | 26 | 0.0 | $0 | $0 |
| 2027-28 | - | 27 | 0.0 | $0 | $0 |
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020-21 | ELC | 20 | 0.6 | $756,667 | $0 |
| 2021-22 | ELC | 21 | 0.6 | $756,667 | $0 |
| 2022-23 | ELC | 22 | 0.6 | $756,667 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lehigh Valley Phantoms | AHL | 3 | 0 | 2 | 2 | 55 | -3 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 20 | 0 | 2 | 2 | 8 | 2 | 9 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:27 |
| - | Philadelphia Flyers | NHL | 13 | 0 | 1 | 1 | 6 | 4 | 9 | 0.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:02 |
| 2024-25 | Philadelphia Flyers | NHL | 63 | 3 | 12 | 15 | 20 | -14 | 37 | 0.6 | 8.1 | 0 | 0 | 0 | 0 | 1 | 16:31 |
| 2023-24 | Philadelphia Flyers | NHL | 66 | 5 | 16 | 21 | 26 | 3 | 61 | 0.9 | 8.2 | 2 | 9 | 0 | 1 | 1 | 16:03 |
| 2022-23 | Lehigh Valley Phantoms | AHL | 44 | 1 | 18 | 19 | 35 | -4 | - | - | - | - | - | - | - | - | - |
| - | Philadelphia Flyers | NHL | 14 | 0 | 4 | 4 | 23 | 0 | 8 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:23 |
| 2021-22 | Lehigh Valley Phantoms | AHL | 58 | 4 | 25 | 29 | 41 | 2 | - | - | - | - | - | - | - | - | - |
| - | Philadelphia Flyers | NHL | 10 | 0 | 0 | 0 | - | -6 | 4 | 0.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:21 |
| 2020-21 | Lehigh Valley Phantoms | AHL | 25 | 0 | 6 | 6 | 20 | 1 | - | - | - | - | - | - | - | - | - |
| - | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | - | 1 | 5 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:04 |
| 2019-20 | Russia U20 | WJC-20 | 7 | 2 | 3 | 5 | 59 | 2 | - | - | - | - | - | - | - | - | - |
| - | Calgary Hitmen | WHL | 28 | 7 | 21 | 28 | 82 | 19 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Calgary Hitmen | WHL | 61 | 10 | 46 | 56 | 75 | 6 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Russia U18 | WJC-18 | 5 | 1 | 1 | 2 | 33 | 5 | - | - | - | - | - | - | - | - | - |
| - | Calgary Hitmen | WHL | 31 | 2 | 9 | 11 | 29 | 1 | - | - | - | - | - | - | - | - | - |
| - | Regina Pats | WHL | 38 | 0 | 7 | 7 | 15 | -1 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Metallurg Magnitogorsk U17 | Russia U17 | 36 | 3 | 23 | 26 | 59 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Metallurg Magnitogorsk U16 | Russia U16 | 15 | 0 | 8 | 8 | 44 | - | - | - | - | - | - | - | - | - | - |
| - | Metallurg Magnitogorsk U17 | Russia U17 | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Traktor Chelyabinsk U16 | Russia U16 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
