PositionF
BirthdayNovember 7, 2004
Age21
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 20 | 0.7 | $950,000 | $0 |
| 2026-27 | ELC | 21 | 0.6 | $950,000 | $0 |
| 2027-28 | ELC | 22 | 0.6 | $950,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Utica Comets | AHL | 37 | 10 | 16 | 26 | 58 | -11 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 33 | 2 | 6 | 8 | 20 | -3 | 47 | 1.4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 12:11 |
| 2024-25 | Finland | WC | 8 | 1 | 3 | 4 | 41 | 2 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 3 | 2 | 0 | 2 | 55 | -1 | - | - | - | - | - | - | - | - | - |
| - | Ässät | Liiga | 58 | 20 | 31 | 51 | 72 | 5 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Finland U20 | WJC-20 | 7 | 4 | 2 | 6 | 70 | -2 | - | - | - | - | - | - | - | - | - |
| - | Ässät | Liiga | 46 | 14 | 17 | 31 | 55 | 12 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Finland U20 | WJC-20 | 5 | 1 | 1 | 2 | 33 | -1 | - | - | - | - | - | - | - | - | - |
| - | Ässät | Liiga | 51 | 9 | 12 | 21 | 34 | -11 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Finland U18 | WJC-18 | 6 | 2 | 1 | 3 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Hermes | Mestis | 3 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Finland U18 | EYOF | 4 | 2 | 3 | 5 | 103 | 3 | - | - | - | - | - | - | - | - | - |
| - | Ässät U18 | U18 SM-sarja | 4 | 5 | 6 | 11 | 226 | - | - | - | - | - | - | - | - | - | - |
| - | Ässät U20 | U20 SM-sarja | 42 | 21 | 16 | 37 | 72 | 7 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Ässät U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Ässät U18 | U18 SM-sarja | 31 | 23 | 37 | 60 | 159 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Ässät U16 | U16 SM-sarja | 9 | 10 | 7 | 17 | 155 | - | - | - | - | - | - | - | - | - | - |
| - | Ässät U18 | U18 SM-sarja | 14 | 4 | 2 | 6 | 35 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | YJK U16 | U16 Mestis | 13 | 8 | 19 | 27 | 170 | - | - | - | - | - | - | - | - | - | - |
