ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 21 | 0.7 | $950,000 | $0 |
| 2026-27 | ELC | 22 | 0.6 | $950,000 | $0 |
| 2027-28 | ELC | 23 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | St. Louis Blues | NHL | 70 | 21 | 30 | 51 | 60 | 16 | 169 | 2.4 | 12.4 | 5 | 9 | 0 | 0 | 5 | 16:42 |
| 2024-25 | Univ. of Minnesota | NCAA | 40 | 24 | 27 | 51 | 105 | 13 | - | - | - | - | - | - | - | - | - |
| - | St. Louis Blues | NHL | 7 | 1 | 3 | 4 | 47 | 0 | 10 | 1.4 | 10.0 | 1 | 1 | 0 | 0 | 0 | 15:28 |
| 2023-24 | USA U20 | WJC-20 | 6 | 5 | 3 | 8 | 109 | 7 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Minnesota | NCAA | 39 | 21 | 13 | 34 | 71 | 3 | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA U20 | WJC-20 | 7 | 5 | 8 | 13 | 152 | 5 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Minnesota | NCAA | 40 | 21 | 29 | 50 | 103 | 35 | - | - | - | - | - | - | - | - | - |
| 2021-22 | USA U18 | WJC-18 | 6 | 3 | 4 | 7 | 96 | 4 | - | - | - | - | - | - | - | - | - |
| - | USNTDP Juniors | USHL | 26 | 6 | 20 | 26 | 82 | 15 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | NTDP | 59 | 24 | 39 | 63 | 88 | 27 | - | - | - | - | - | - | - | - | - |
| 2020-21 | USNTDP Juniors | USHL | 29 | 7 | 7 | 14 | 40 | -3 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U17 Team | NTDP | 45 | 15 | 17 | 32 | 58 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USA U16 | YOG | 4 | 0 | 2 | 2 | 41 | 1 | - | - | - | - | - | - | - | - | - |
| - | Chaska High | USHS-MN | 23 | 15 | 19 | 34 | 121 | - | - | - | - | - | - | - | - | - | - |
| - | Team Kelly | USA-S15 | 4 | 4 | 2 | 6 | 123 | - | - | - | - | - | - | - | - | - | - |
| - | B15 - District 6 | MNHP-15 | 3 | 1 | 2 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | East Coast Selects O U15 | WSI U15 | 9 | 6 | 3 | 9 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | B14 - District 6 | MNHP-14 | 3 | 1 | 2 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | MN Great Plains 14U AAA | MNBEL 14U | 15 | 8 | 4 | 12 | 66 | - | - | - | - | - | - | - | - | - | - |
