PositionF
BirthdayMarch 2, 2002
Age24
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 23 | 0.6 | $923,750 | $0 |
| 2026-27 | ELC | 24 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cleveland Monsters | AHL | 72 | 15 | 23 | 38 | 43 | 0 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Northeastern Univ. | NCAA | 37 | 16 | 25 | 41 | 91 | 6 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 1 | 0 | 0 | 0 | - | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 11:09 |
| 2023-24 | Northeastern Univ. | NCAA | 34 | 17 | 19 | 36 | 87 | 0 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Northeastern Univ. | NCAA | 35 | 6 | 11 | 17 | 40 | 5 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Muskegon Lumberjacks | USHL | 58 | 18 | 41 | 59 | 83 | 11 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Muskegon Lumberjacks | USHL | 52 | 18 | 20 | 38 | 60 | 15 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Muskegon Lumberjacks | USHL | 44 | 6 | 7 | 13 | 24 | -8 | - | - | - | - | - | - | - | - | - |
| - | USA U18 | Hlinka Gretzky Cup | 4 | 1 | 0 | 1 | 21 | 3 | - | - | - | - | - | - | - | - | - |
| - | Team White | USA-S17 | 5 | 4 | 1 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Muskegon Lumberjacks | USHL | 9 | 3 | 3 | 6 | 55 | 1 | - | - | - | - | - | - | - | - | - |
| - | South Kent School 16U AAA | 16U AAA | 38 | 29 | 28 | 57 | 123 | - | - | - | - | - | - | - | - | - | - |
| - | U.S. National U17 Team | NTDP | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Team White | USA-S16 | 5 | 2 | 3 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Navy | USA-S15 | 3 | 2 | 1 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | South Kent School 15U AAA | 15U AAA | 49 | 37 | 42 | 79 | 132 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Berwick Academy | USHS-Prep | 29 | 9 | 15 | 24 | 68 | - | - | - | - | - | - | - | - | - | - |
