ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023-24 | ELC | 20 | 0.7 | $925,000 | $0 |
| 2024-25 | ELC | 21 | 0.7 | $925,000 | $0 |
| 2025-26 | ELC | 22 | 5.4 | $7,750,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Toronto Maple Leafs | NHL | 79 | 23 | 43 | 66 | 69 | -30 | 140 | 1.8 | 16.4 | 6 | 16 | 1 | 1 | 2 | 18:48 |
| 2024-25 | Toronto Maple Leafs | NHL | 78 | 29 | 29 | 58 | 61 | 7 | 152 | 1.9 | 19.1 | 5 | 15 | 0 | 1 | 6 | 18:31 |
| 2023-24 | Toronto Maple Leafs | NHL | 80 | 15 | 20 | 35 | 36 | 9 | 115 | 1.4 | 13.0 | 0 | 2 | 0 | 0 | 3 | 13:41 |
| 2022-23 | Univ. of Minnesota | NCAA | 40 | 21 | 21 | 42 | 86 | 31 | - | - | - | - | - | - | - | - | - |
| - | Toronto Maple Leafs | NHL | 3 | 0 | 1 | 1 | 27 | 1 | 4 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:07 |
| 2021-22 | USA U20 | WJC-20 | 5 | 0 | 3 | 3 | 49 | 3 | - | - | - | - | - | - | - | - | - |
| - | USA | OG | 4 | 1 | 1 | 2 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Minnesota | NCAA | 33 | 15 | 18 | 33 | 82 | 15 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Tri-City Storm | USHL | 44 | 17 | 25 | 42 | 78 | 2 | - | - | - | - | - | - | - | - | - |
| 2019-20 | USA U19 | WJAC-19 | 6 | 0 | 3 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Tri-City Storm | USHL | 44 | 14 | 31 | 45 | 84 | 0 | - | - | - | - | - | - | - | - | - |
| - | Team Black | USA-S17 | 5 | 0 | 2 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Tri-City Storm | USHL | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 25 | 24 | 13 | 37 | 121 | - | - | - | - | - | - | - | - | - | - |
| - | Team Gold | USA-S16 | 5 | 0 | 3 | 3 | 49 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Orange | USA-S15 | 3 | 0 | 2 | 2 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 12 | 4 | 5 | 9 | 62 | - | - | - | - | - | - | - | - | - | - |
| - | Phoenix Jr. Coyotes 15U AAA | T1EHL 15U | 16 | 15 | 11 | 26 | 133 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | TPH Selects U15 | WSI U15 | 4 | 2 | 3 | 5 | 103 | - | - | - | - | - | - | - | - | - | - |
| - | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 8 | 8 | 2 | 10 | 103 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | West Coast Selects U14 | WSI U14 | 9 | 3 | 2 | 5 | 46 | - | - | - | - | - | - | - | - | - | - |
| - | Phoenix Jr. Coyotes 13U AAA | T1EHL 13U | 15 | 9 | 7 | 16 | 87 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Phoenix Jr. Coyotes | QC Int PW | 2 | 2 | 0 | 2 | 82 | - | - | - | - | - | - | - | - | - | - |
