Feb 20, 2021
Drafts
2021 Entry Level Draft
Draft class, selection order, and any pick-related trade detail.
Draft Class
2021
Displayed Picks
70
Entry Draft
Selections ordered by official draft slot.
Round 1
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 1 | ![]() | - | Owen Power | D | November 22, 2002 | - |
| 2 | ![]() | - | Matthew Beniers | F | November 5, 2002 | - |
| 3 | ![]() | - | Luke Hughes | D | September 9, 2003 | - |
| 4 | ![]() | - | Sebastian Cossa | G | November 21, 2002 | - |
| 5 | ![]() | - | Simon Edvinsson | D | February 5, 2003 | - |
| 6 | ![]() | ![]() | William Eklund | F | December 10, 2002 | Sep 11, 2020 |
| 7 | ![]() | - | Brandt Clarke | D | February 9, 2003 | - |
| 8 | ![]() | ![]() | Jesper Wallstedt | G | November 14, 2002 | |
| 9 | ![]() | - | Mason McTavish | F | January 30, 2003 | |
| 10 | ![]() | ![]() | Dylan Guenther | F | April 10, 2003 |
Round 2
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 11 | ![]() | - | Fedor Svechkov | F | April 5, 2003 | - |
| 12 | ![]() | - | Fabian Lysell | F | January 19, 2003 | - |
| 13 | ![]() | - | Kent Johnson | F | October 18, 2002 | - |
| 14 | ![]() | - | Cole Sillinger | F | May 16, 2003 | - |
| 15 | ![]() | ![]() | Simon Robertsson | F | February 5, 2003 | |
| 16 | ![]() | ![]() | Matthew Coronato | F | November 14, 2002 | Oct 4, 2020 |
| 17 | ![]() | ![]() | Chaz Lucius | F | May 2, 2003 | Feb 20, 2021 |
| 18 | ![]() | ![]() | Isak Rosen | F | March 15, 2003 | |
| 19 | ![]() | ![]() | Mackie Samoskevich | F | November 15, 2002 | |
| 20 | ![]() | ![]() | Corson Ceulemans | D | May 5, 2003 |
Round 3
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 21 | ![]() | - | Carson Lambos | D | January 14, 2003 | - |
| 22 | ![]() | - | Aatu Raty | F | November 14, 2002 | - |
| 23 | ![]() | - | Logan Stankoven | F | February 26, 2003 | - |
| 24 | ![]() | ![]() | Brennan Othmann | F | January 5, 2003 | |
| 25 | ![]() | - | Tyler Boucher | F | January 16, 2003 | - |
| 26 | ![]() | - | Nikita Chibrikov | F | February 16, 2003 | - |
| 27 | ![]() | ![]() | Zachary Jones | D | October 18, 2000 | |
| 28 | ![]() | - | Sasha Pastujov | F | July 15, 2003 | - |
| 29 | ![]() | ![]() | Benjamin Gaudreau | G | January 11, 2003 | |
| 30 | ![]() | ![]() | Scott Morrow | D | November 1, 2002 |
Round 4
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 31 | ![]() | - | Samu Tuomaala | F | January 8, 2003 | - |
| 32 | ![]() | ![]() | Ayrton Martino | F | September 28, 2002 | |
| 33 | ![]() | - | Xavier Bourgault | F | October 22, 2002 | - |
| 34 | ![]() | ![]() | Jordan Spence | D | February 24, 2001 | |
| 35 | ![]() | ![]() | Jackson Lacombe | D | January 9, 2001 | Nov 6, 2019 |
| 36 | ![]() | ![]() | Mads Sogaard | G | December 13, 2000 | |
| 37 | ![]() | - | Matias Maccelli | F | October 14, 2000 | |
| 38 | ![]() | ![]() | Zachary L'Heureux | F | May 15, 2003 | |
| 39 | ![]() | ![]() | Olen Zellweger | D | September 10, 2003 | |
| 40 | ![]() | - | Oskar Olausson | F | November 10, 2002 | - |
Round 5
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 41 | ![]() | - | Ville Koivunen | F | June 13, 2003 | - |
| 42 | ![]() | - | Zachary Bolduc | F | February 24, 2003 | - |
| 43 | ![]() | - | Francesco Pinelli | F | April 11, 2003 | - |
| 44 | ![]() | - | Aku Raty | F | June 5, 2001 | - |
| 45 | ![]() | - | Shai Buium | D | March 26, 2003 | - |
| 46 | ![]() | ![]() | Zach Dean | F | January 4, 2003 | |
| 47 | ![]() | ![]() | Prokhor Poltapov | F | February 1, 2003 | - |
| 48 | ![]() | - | Carter Savoie | F | January 23, 2002 | - |
| 49 | ![]() | - | Tristan Lennox | G | October 21, 2002 | |
| 50 | ![]() | ![]() | Daniil Chayka | D | October 22, 2002 |
Round 6
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 51 | ![]() | - | Colton Dach | F | January 4, 2003 | - |
| 52 | ![]() | - | Aleksi Heimosalmi | D | May 8, 2003 | - |
| 53 | ![]() | - | Dmitri Kuzmin | D | April 23, 2003 | - |
| 54 | ![]() | ![]() | Samu Salminen | F | April 9, 2003 | |
| 55 | ![]() | - | Sean Behrens | D | March 31, 2003 | - |
| 56 | ![]() | - | Matthew Knies | F | October 17, 2002 | - |
| 57 | ![]() | ![]() | Dylan Duke | F | March 4, 2003 | Feb 25, 2020 Nov 5, 2019 |
| 58 | ![]() | ![]() | Logan Mailloux | D | April 15, 2003 | |
| 59 | ![]() | - | Antti Tuomisto | D | January 20, 2001 | |
| 60 | ![]() | ![]() | Hugo Gabrielson | D | October 24, 2002 |
Round 7
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 61 | ![]() | - | Riley Kidney | F | March 25, 2003 | - |
| 62 | ![]() | - | Albert Johansson | D | January 4, 2001 | - |
| 63 | ![]() | - | William Stromgren | F | June 7, 2003 | - |
| 64 | ![]() | ![]() | Anttoni Honka | D | October 5, 2000 | Jul 25, 2021 |
| 65 | ![]() | - | Tristan Broz | F | October 10, 2002 | - |
| 66 | ![]() | - | Ryker Evans | D | December 13, 2001 | - |
| 67 | ![]() | - | Jack Peart | D | May 15, 2003 | - |
| 68 | ![]() | ![]() | Colten Ellis | G | October 5, 2000 | |
| 69 | ![]() | - | Alexei Kolosov | G | January 4, 2002 | - |
| 70 | ![]() | - | Red Savage | F | May 15, 2003 | - |









