Trade History
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Milwaukee Admirals | AHL | 10 | 5 | 3 | 8 | 66 | 1 | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 70 | 4 | 13 | 17 | 20 | -6 | 70 | 1.0 | 5.7 | 0 | 0 | 1 | 1 | 0 | 12:05 |
| 2024-25 | Milwaukee Admirals | AHL | 13 | 5 | 7 | 12 | 76 | 3 | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 52 | 8 | 9 | 17 | 27 | -17 | 64 | 1.2 | 12.5 | 2 | 5 | 0 | 0 | 2 | 12:53 |
| 2023-24 | Milwaukee Admirals | AHL | 57 | 16 | 23 | 39 | 56 | 12 | - | - | - | - | - | - | - | - | - |
| 2022-23 | MHK Spartak Moskva | MHL | 5 | 4 | 4 | 8 | 131 | 6 | - | - | - | - | - | - | - | - | - |
| - | Khimik Voskresensk | VHL | 14 | 1 | 6 | 7 | 41 | 4 | - | - | - | - | - | - | - | - | - |
| - | Spartak Moskva | KHL | 27 | 2 | 2 | 4 | 12 | -7 | - | - | - | - | - | - | - | - | - |
| 2021-22 | SKA-1946 St. Petersburg | MHL | 4 | 0 | 8 | 8 | 164 | 8 | - | - | - | - | - | - | - | - | - |
| - | Russia (EHT) | EHT | 3 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | SKA-Neva St. Petersburg | VHL | 30 | 9 | 22 | 31 | 85 | 13 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 4 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia U18 | WJC-18 | 7 | 4 | 6 | 10 | 117 | 4 | - | - | - | - | - | - | - | - | - |
| - | Ladia Togliatti | MHL | 15 | 4 | 11 | 15 | 82 | 5 | - | - | - | - | - | - | - | - | - |
| - | Lada Togliatti | VHL | 38 | 5 | 10 | 15 | 32 | 3 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Lada Togliatti U18 | Russia U18 | 2 | 1 | 2 | 3 | 123 | - | - | - | - | - | - | - | - | - | - |
| - | Russia U17 | WHC-17 | 6 | 6 | 2 | 8 | 109 | - | - | - | - | - | - | - | - | - | - |
| - | Ladia Togliatti | MHL | 24 | 4 | 2 | 6 | 21 | -9 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Lada Togliatti U16 | Russia U16 | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Lada Togliatti U18 | Russia U18 | 26 | 16 | 27 | 43 | 136 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Lada Togliatti U16 | Russia U16 | 15 | 8 | 8 | 16 | 87 | - | - | - | - | - | - | - | - | - | - |


