ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2026-27 | ELC | 22 | 0.6 | $886,666 | $0 |
| 2027-28 | ELC | 23 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Detroit Red Wings | NHL | 81 | 9 | 10 | 19 | 19 | -20 | 131 | 1.6 | 6.9 | 1 | 2 | 0 | 1 | 2 | 13:48 |
| 2024-25 | Austria | WC | 8 | 4 | 3 | 7 | 72 | 8 | - | - | - | - | - | - | - | - | - |
| - | Austria | OGQ | 3 | 1 | 0 | 1 | 27 | 2 | - | - | - | - | - | - | - | - | - |
| - | Grand Rapids Griffins | AHL | 2 | 1 | 1 | 2 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | Detroit Red Wings | NHL | 77 | 19 | 18 | 37 | 39 | 1 | 145 | 1.9 | 13.1 | 2 | 4 | 0 | 0 | 3 | 15:27 |
| 2023-24 | Grand Rapids Griffins | AHL | 71 | 14 | 21 | 35 | 40 | 9 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Rögle BK | Champions HL | 10 | 4 | 5 | 9 | 74 | 3 | - | - | - | - | - | - | - | - | - |
| - | Rögle BK | SHL | 52 | 8 | 15 | 23 | 36 | 7 | - | - | - | - | - | - | - | - | - |
| - | Detroit Red Wings | NHL | 1 | 0 | 0 | 0 | - | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:59 |
| 2021-22 | Austria | WC | 7 | 0 | 2 | 2 | 23 | 1 | - | - | - | - | - | - | - | - | - |
| - | Rögle BK | SHL | 46 | 7 | 4 | 11 | 20 | -10 | - | - | - | - | - | - | - | - | - |
| - | Rögle BK | Champions HL | 12 | 2 | 4 | 6 | 41 | 1 | - | - | - | - | - | - | - | - | - |
| - | Rögle BK J20 | J20 Nationell | 12 | 6 | 7 | 13 | 89 | 2 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Rögle BK | SHL | 10 | 0 | 1 | 1 | 8 | 0 | - | - | - | - | - | - | - | - | - |
| - | Austria U20 | WJC-20 | 4 | 0 | 1 | 1 | 21 | -3 | - | - | - | - | - | - | - | - | - |
| - | Rögle BK J20 | J20 Nationell | 6 | 2 | 0 | 2 | 27 | -3 | - | - | - | - | - | - | - | - | - |
| - | Rögle BK J18 | J18 Region | 7 | 3 | 5 | 8 | 94 | 1 | - | - | - | - | - | - | - | - | - |
| 2019-20 | EC-KAC II | AlpsHL | 3 | 1 | 1 | 2 | 55 | -1 | - | - | - | - | - | - | - | - | - |
| - | EC-KAC U18 | EBJL | 22 | 29 | 34 | 63 | 235 | 48 | - | - | - | - | - | - | - | - | - |
| 2018-19 | EC-KAC U18 | EBJL | 30 | 9 | 63 | 72 | 197 | 57 | - | - | - | - | - | - | - | - | - |
| 2017-18 | EC-KAC U18 | EBJL | 14 | 7 | 11 | 18 | 105 | 6 | - | - | - | - | - | - | - | - | - |
