KIEFFER BELLOWS
Free Agent
PositionF
BirthdayJune 10, 1998
Age28
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 21 | 0.7 | $894,166 | $0 |
| 2020-21 | ELC | 22 | 0.7 | $894,166 | $0 |
| 2021-22 | ELC | 23 | 0.7 | $894,166 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Dec 14, 2019 Retained Salary |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Brynäs IF | Champions HL | 4 | 0 | 1 | 1 | 21 | 0 | - | - | - | - | - | - | - | - | - |
| - | Brynäs IF | SHL | 52 | 15 | 15 | 30 | 47 | 9 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Milwaukee Admirals | AHL | 44 | 15 | 16 | 31 | 58 | 1 | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 19 | 2 | 2 | 4 | 17 | -6 | 28 | 1.5 | 7.1 | 0 | 2 | 0 | 0 | 1 | 10:40 |
| 2023-24 | Toronto Marlies | AHL | 52 | 27 | 22 | 49 | 77 | 13 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Lehigh Valley Phantoms | AHL | 12 | 3 | 7 | 10 | 68 | 3 | - | - | - | - | - | - | - | - | - |
| - | Philadelphia Flyers | NHL | 27 | 3 | 0 | 3 | 9 | -7 | 32 | 1.2 | 9.4 | 0 | 0 | 0 | 0 | 1 | 9:47 |
| - | New York Islanders | NHL | 1 | 0 | 0 | 0 | - | -1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 7:16 |
| 2021-22 | USA | WC | 10 | 3 | 2 | 5 | 41 | -1 | - | - | - | - | - | - | - | - | - |
| - | New York Islanders | NHL | 45 | 6 | 13 | 19 | 35 | -1 | 79 | 1.8 | 7.6 | 0 | 4 | 0 | 0 | 2 | 11:52 |
| 2020-21 | New York Islanders | NHL | 14 | 3 | 0 | 3 | 18 | 0 | 19 | 1.4 | 15.8 | 0 | 0 | 0 | 0 | 1 | 11:01 |
| 2019-20 | Bridgeport Sound Tigers | AHL | 52 | 22 | 9 | 31 | 49 | -16 | - | - | - | - | - | - | - | - | - |
| - | New York Islanders | NHL | 8 | 2 | 1 | 3 | 31 | 3 | 11 | 1.4 | 18.2 | 0 | 0 | 0 | 0 | 1 | 10:39 |
| 2018-19 | Bridgeport Sound Tigers | AHL | 73 | 12 | 7 | 19 | 21 | -20 | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U20 | WJC-20 | 7 | 9 | 1 | 10 | 117 | 2 | - | - | - | - | - | - | - | - | - |
| - | Portland Winterhawks | WHL | 56 | 41 | 33 | 74 | 108 | 40 | - | - | - | - | - | - | - | - | - |
| 2016-17 | USA U20 | WJC-20 | 7 | 2 | 1 | 3 | 35 | 2 | - | - | - | - | - | - | - | - | - |
| - | Boston Univ. | NCAA | 34 | 7 | 7 | 14 | 34 | -9 | - | - | - | - | - | - | - | - | - |
| 2015-16 | U.S. National U18 Team | USDP | 62 | 50 | 31 | 81 | 107 | - | - | - | - | - | - | - | - | - | - |
| - | USA U18 | WJC-18 | 7 | 5 | 3 | 8 | 94 | 6 | - | - | - | - | - | - | - | - | - |
| - | USAHNTDP | U-18 | 39 | 34 | 15 | 49 | 103 | - | - | - | - | - | - | - | - | - | - |
| - | USAHNTDP | USHL | 23 | 16 | 16 | 32 | 114 | 17 | 111 | 4.8 | 14.4 | 5 | - | 0 | - | 5 | - |
| 2014-15 | Sioux Falls | USHL | 58 | 33 | 19 | 52 | 74 | 10 | 196 | 3.4 | 16.8 | 6 | - | 0 | - | 2 | - |
| 2013-14 | Edina | High-MN | 25 | 10 | 17 | 27 | 89 | - | - | - | - | - | - | - | - | - | - |
| - | Metro SW | MEPDL | 3 | 6 | 2 | 8 | 219 | - | - | - | - | - | - | - | - | - | - |
| - | Southwest | UMHSEL | 7 | 1 | 2 | 3 | 35 | - | - | - | - | - | - | - | - | - | - |

