TYLER MADDEN
Free Agent
PositionF
BirthdayNovember 9, 1999
Age26
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 22 | 0.7 | $925,000 | $0 |
| 2023-24 | - | 23 | 0.6 | $775,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 19 | 0.0 | $0 | $0 |
| 2020-21 | ELC | 20 | 0.8 | $925,000 | $0 |
| 2021-22 | ELC | 21 | 0.7 | $925,000 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Oct 3, 2020 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Straubing Tigers | DEL | 24 | 11 | 13 | 24 | 82 | 2 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Iowa Wild | AHL | 20 | 2 | 8 | 10 | 41 | 2 | - | - | - | - | - | - | - | - | - |
| - | Ontario Reign | AHL | 47 | 8 | 17 | 25 | 44 | -3 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Ontario Reign | AHL | 71 | 15 | 19 | 34 | 39 | 4 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Ontario Reign | AHL | 71 | 20 | 13 | 33 | 38 | -11 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Ontario Reign | AHL | 48 | 14 | 17 | 31 | 53 | 4 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Ontario Reign | AHL | 14 | 1 | 4 | 5 | 29 | 0 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Northeastern Univ. | NCAA | 27 | 19 | 18 | 37 | 112 | 4 | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U20 | WJC-20 | 7 | 3 | 1 | 4 | 47 | -1 | - | - | - | - | - | - | - | - | - |
| - | Northeastern Univ. | NCAA | 36 | 12 | 16 | 28 | 64 | 5 | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U19 | WJAC-19 | 5 | 3 | 1 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
| - | Tri-City Storm | USHL | 32 | 9 | 11 | 20 | 51 | -7 | - | - | - | - | - | - | - | - | - |
| - | Central Illinois Flying Aces | USHL | 18 | 6 | 8 | 14 | 64 | 2 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Avon Old Farms School | USHS-Prep | 22 | 15 | 20 | 35 | 130 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Windy City Storm 18U AAA | HPHL 18U | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Avon Old Farms School | USHS-Prep | 26 | 10 | 19 | 29 | 91 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Connecticut Yankees | Brick Invitational | 5 | 0 | 1 | 1 | 16 | - | - | - | - | - | - | - | - | - | - |

