VILLE HUSSO
Free Agent
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 27 | 3.8 | $4,750,000 | $0 |
| 2023-24 | - | 28 | 3.8 | $4,750,000 | $0 |
| 2024-25 | - | 29 | 3.6 | $4,750,000 | $0 |
| 2025-26 | - | 30 | 1.5 | $2,200,000 | $0 |
TWO-WAY CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020-21 | - | 25 | 0.6 | $750,000 | $0 |
| 2021-22 | - | 26 | 0.6 | $750,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 24 | 0.6 | $700,000 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | San Diego Gulls | AHL | 17 | 8 | 6 | 2 | 2.55 | 0.903 | 3 | 42 | 433 | 391 |
| - | Anaheim Ducks | NHL | 20 | 10 | 8 | 2 | 3.25 | 0.884 | 0 | 62 | 534 | 472 |
| 2024-25 | San Diego Gulls | AHL | 9 | 7 | 2 | 0 | 2.56 | 0.907 | 2 | 23 | 247 | 224 |
| - | Grand Rapids Griffins | AHL | 13 | 8 | 4 | 0 | 2.70 | 0.912 | 2 | 32 | 364 | 332 |
| - | Anaheim Ducks | NHL | 4 | 1 | 1 | 1 | 2.99 | 0.925 | 0 | 10 | 134 | 124 |
| - | Detroit Red Wings | NHL | 9 | 1 | 5 | 2 | 3.69 | 0.866 | 0 | 27 | 202 | 175 |
| 2023-24 | Grand Rapids Griffins | AHL | 1 | 1 | 0 | 0 | - | 1.000 | 1 | 0 | 25 | 25 |
| - | Detroit Red Wings | NHL | 19 | 9 | 5 | 2 | 3.55 | 0.892 | 0 | 60 | 556 | 496 |
| 2022-23 | Detroit Red Wings | NHL | 56 | 26 | 22 | 7 | 3.11 | 0.896 | 4 | 167 | 1603 | 1436 |
| 2021-22 | St. Louis Blues | NHL | 40 | 25 | 7 | 6 | 2.56 | 0.919 | 2 | 100 | 1236 | 1136 |
| 2020-21 | St. Louis Blues | NHL | 17 | 9 | 6 | 1 | 3.21 | 0.893 | 1 | 49 | 460 | 411 |
| 2019-20 | San Antonio Rampage | AHL | 42 | 16 | 17 | 7 | 2.56 | 0.909 | 4 | 104 | 1149 | 1045 |
| 2018-19 | San Antonio Rampage | AHL | 27 | 6 | 17 | 1 | 3.67 | 0.871 | 1 | 87 | 673 | 586 |
| 2017-18 | Finland | WC | 3 | 1 | 2 | 0 | 2.33 | 0.863 | 0 | 7 | 51 | 44 |
| - | San Antonio Rampage | AHL | 38 | 15 | 14 | 5 | 2.42 | 0.922 | 4 | 86 | 1102 | 1016 |
| 2016-17 | Kansas City Mavericks | ECHL | 13 | 4 | 4 | 3 | 3.23 | 0.910 | 1 | 37 | 409 | 372 |
| - | Chicago Wolves | AHL | 22 | 13 | 6 | 2 | 2.37 | 0.920 | 1 | 50 | 628 | 578 |
| 2015-16 | HIFK | Liiga | 39 | 25 | 8 | 6 | 1.91 | 0.927 | 5 | 74 | 1019 | 945 |
| 2014-15 | Finland U20 | WJC-20 | 3 | 1 | 2 | 0 | 2.29 | 0.923 | 1 | 7 | 91 | 84 |
| - | HIFK | Liiga | 41 | 16 | 11 | 11 | 2.36 | 0.915 | 3 | 92 | 1081 | 989 |
| - | Finland | WJC-A | 3 | 1 | 2 | - | 2.29 | 0.934 | 1 | 6 | 91 | 85 |
| 2013-14 | HCK | Finland-2 | 6 | - | - | - | 2.14 | - | - | 13 | - | NaN |
| - | HIFK | Finland | 41 | 20 | 14 | - | 1.99 | - | 2 | 78 | - | NaN |
| 2012-13 | HIFK Jr. | Fin-Jr. | 41 | - | - | - | 2.63 | - | 7 | 108 | - | NaN |
| 2011-12 | HIFK Jr. | Fin-Jr. | 27 | 14 | 9 | - | 2.41 | - | 3 | 65 | - | NaN |
| - | HIFK U18 | Fin-U18 | 15 | 9 | 4 | - | 2.69 | - | 2 | 40 | - | NaN |
| 2010-11 | HIFK U18 | Fin-U18 | 16 | 12 | 3 | - | 2.31 | - | 3 | 37 | - | NaN |
| 2009-10 | HIFK U16 | Jr. C SM-sarja Q | 2 | - | - | - | 2.00 | 0.918 | - | - | - | - |
| 2008-09 | HIFK U16 | Jr. C SM-sarja | 1 | - | - | - | 3.00 | 0.916 | - | - | - | - |


