ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024-25 | ELC | 22 | 0.6 | $856,667 | $0 |
| 2025-26 | ELC | 23 | 0.0 | $0 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kärpät | Liiga | 57 | 16 | 36 | 52 | 75 | 7 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Toronto Marlies | AHL | 59 | 10 | 11 | 21 | 29 | -5 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Toronto Marlies | AHL | 37 | 7 | 6 | 13 | 29 | -5 | - | - | - | - | - | - | - | - | - |
| 2022-23 | HIFK | Spengler Cup | 2 | 0 | 1 | 1 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | HIFK | Liiga | 57 | 15 | 13 | 28 | 40 | 6 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Finland U20 | WJC-20 | 7 | 3 | 4 | 7 | 82 | 4 | - | - | - | - | - | - | - | - | - |
| - | HIFK | Champions HL | 6 | 1 | 1 | 2 | 27 | 1 | - | - | - | - | - | - | - | - | - |
| - | HIFK | Liiga | 46 | 9 | 17 | 26 | 46 | -1 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Finland U20 | WJC-20 | 7 | 2 | 4 | 6 | 70 | 5 | - | - | - | - | - | - | - | - | - |
| - | Ässät | Liiga | 54 | 6 | 15 | 21 | 32 | -19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Finland U18 | Hlinka Gretzky Cup | 3 | 4 | 1 | 5 | 137 | 0 | - | - | - | - | - | - | - | - | - |
| - | Ässät | Liiga | 52 | 5 | 11 | 16 | 25 | 1 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Finland U18 | WJC-18 | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Finland U17 | WHC-17 | 6 | 2 | 0 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Kiekko-Espoo U20 | U20 SM-liiga | 50 | 21 | 34 | 55 | 90 | 21 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Kiekko-Espoo U20 | U20 SM-liiga | 2 | 0 | 3 | 3 | 123 | 3 | - | - | - | - | - | - | - | - | - |
| - | Kiekko-Espoo U18 | U18 SM-sarja | 39 | 11 | 27 | 38 | 80 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Kiekko-Espoo U16 | U16 SM-sarja | 18 | 7 | 13 | 20 | 91 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Finland Selects U14 | WSI U14 | 9 | 3 | 5 | 8 | 73 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Finland Selects U13 | WSI U13 | 9 | 2 | 1 | 3 | 27 | - | - | - | - | - | - | - | - | - | - |

