ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2026-27 | ELC | 22 | 0.6 | $925,000 | $0 |
| 2027-28 | ELC | 23 | 0.5 | $925,000 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Hershey Bears | AHL | 41 | 14 | 20 | 34 | 68 | -1 | - | - | - | - | - | - | - | - | - |
| - | Washington Capitals | NHL | 13 | 2 | 1 | 3 | 19 | 1 | 12 | 0.9 | 16.7 | 0 | 0 | 0 | 0 | 0 | 9:38 |
| 2024-25 | Hershey Bears | AHL | 53 | 23 | 19 | 42 | 65 | 1 | - | - | - | - | - | - | - | - | - |
| - | Washington Capitals | NHL | 18 | 1 | 3 | 4 | 18 | 1 | 14 | 0.8 | 7.1 | 0 | 1 | 0 | 0 | 0 | 9:21 |
| 2023-24 | Hershey Bears | AHL | 47 | 9 | 16 | 25 | 44 | 15 | - | - | - | - | - | - | - | - | - |
| - | Washington Capitals | NHL | 21 | 2 | 4 | 6 | 23 | -4 | 30 | 1.4 | 6.7 | 0 | 1 | 0 | 0 | 0 | 12:08 |
| 2022-23 | Avangard Omsk | KHL | 23 | 3 | 1 | 4 | 14 | 0 | - | - | - | - | - | - | - | - | - |
| - | Omskie Yastreby | MHL | 12 | 10 | 4 | 14 | 96 | 4 | - | - | - | - | - | - | - | - | - |
| - | Omskie Krylia | VHL | 4 | 0 | 3 | 3 | 62 | 2 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Omskie Yastreby | MHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | Hlinka Gretzky Cup | 5 | 4 | 5 | 9 | 148 | 7 | - | - | - | - | - | - | - | - | - |
| - | Omskie Krylia | VHL | 31 | 10 | 6 | 16 | 42 | -9 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia U18 | WJC-18 | 7 | 6 | 2 | 8 | 94 | 8 | - | - | - | - | - | - | - | - | - |
| - | Omskie Yastreby | MHL | 20 | 5 | 10 | 15 | 62 | 5 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia U16 | YOG | 4 | 6 | 6 | 12 | 246 | 13 | - | - | - | - | - | - | - | - | - |
| - | Vityaz Podolsk U18 | Russia U18 | 8 | 10 | 4 | 14 | 144 | - | - | - | - | - | - | - | - | - | - |
| - | Vityaz Podolsk U17 | Russia U17 | 16 | 11 | 7 | 18 | 92 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Vityaz Podolsk U16 | Russia U16 | 25 | 36 | 17 | 53 | 174 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Vityaz Podolsk Selects U12 | WSI U12 | 9 | 20 | 7 | 27 | 246 | - | - | - | - | - | - | - | - | - | - |

