Jun 16, 2020
Drafts
2020 Entry Level Draft
Draft class, selection order, and any pick-related trade detail.
Draft Class
2020
Displayed Picks
70
Entry Draft
Selections ordered by official draft slot.
Round 1
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 1 | ![]() | - | Alexis Lafreniere | F | October 11, 2001 | - |
| 2 | ![]() | - | Tim Stutzle | F | January 15, 2002 | - |
| 3 | ![]() | - | Quinton Byfield | F | August 19, 2002 | - |
| 4 | ![]() | - | Lucas Raymond | F | March 28, 2002 | - |
| 5 | ![]() | - | Yaroslav Askarov | G | June 16, 2002 | - |
| 6 | ![]() | - | Marco Rossi | F | September 23, 2001 | - |
| 7 | ![]() | ![]() | Alexander Holtz | F | January 23, 2002 | |
| 8 | ![]() | - | Cole Perfetti | F | January 1, 2002 | - |
| 9 | ![]() | ![]() | Jamie Drysdale | D | April 8, 2002 | |
| 10 | ![]() | ![]() | Jack Quinn | F | September 19, 2001 | Oct 17, 2019 |
Round 2
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 11 | ![]() | - | Anton Lundell | F | October 3, 2001 | - |
| 12 | ![]() | - | John-Jason Peterka | F | January 14, 2002 | - |
| 13 | ![]() | - | Seth Jarvis | F | February 1, 2002 | - |
| 14 | ![]() | ![]() | Dylan Holloway | F | September 23, 2001 | |
| 15 | ![]() | - | Rodion Amirov | F | October 2, 2001 | - |
| 16 | ![]() | ![]() | Dawson Mercer | F | October 27, 2001 | Nov 10, 2019 |
| 17 | ![]() | - | Hendrix Lapierre | F | February 9, 2002 | - |
| 18 | ![]() | - | Jacob Perreault | F | April 15, 2002 | - |
| 19 | ![]() | ![]() | Jake Sanderson | D | July 8, 2002 | |
| 20 | ![]() | ![]() | Noel Gunler | F | October 7, 2001 | Sep 29, 2019 |
Round 3
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 21 | ![]() | - | Tyson Foerster | F | January 18, 2002 | - |
| 22 | ![]() | - | Connor Zary | F | September 25, 2001 | - |
| 23 | ![]() | - | Mavrik Bourque | F | January 8, 2002 | - |
| 24 | ![]() | - | Braden Schneider | D | September 20, 2001 | - |
| 25 | ![]() | - | Lukas Reichel | F | May 17, 2002 | - |
| 26 | ![]() | - | Ryan O'Rourke | D | May 16, 2002 | - |
| 27 | ![]() | ![]() | Brendan Brisson | F | October 22, 2001 | |
| 28 | ![]() | ![]() | Ozzy Wiesblatt | F | March 9, 2002 | |
| 29 | ![]() | ![]() | Jan Mysak | F | June 24, 2002 | |
| 30 | ![]() | ![]() | Jeremie Poirier | D | June 2, 2002 |
Round 4
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 31 | ![]() | - | Drew Commesso | G | July 19, 2002 | - |
| 32 | ![]() | - | Joel Blomqvist | G | January 10, 2002 | - |
| 33 | ![]() | - | Helge Grans | D | May 10, 2002 | - |
| 34 | ![]() | - | Nico Daws | G | November 2, 2000 | - |
| 35 | ![]() | - | Zion Nybeck | F | April 12, 2002 | - |
| 36 | ![]() | ![]() | Roby Jarventie | F | August 8, 2002 | |
| 37 | ![]() | - | Thomas Bordeleau | F | January 3, 2002 | |
| 38 | ![]() | - | William Wallinder | D | July 28, 2002 | - |
| 39 | ![]() | ![]() | Jan Bednar | G | August 26, 2002 | |
| 40 | ![]() | ![]() | Shakir Mukhamadullin | D | January 10, 2002 |
Round 5
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 41 | ![]() | - | William Villeneuve | D | March 20, 2002 | - |
| 42 | ![]() | ![]() | Alexander Pashin | F | July 28, 2002 | |
| 43 | ![]() | - | Marat Khusnutdinov | F | July 17, 2002 | - |
| 44 | ![]() | - | Lukas Cormier | D | March 27, 2002 | - |
| 45 | ![]() | - | Veeti Miettinen | F | September 20, 2001 | - |
| 46 | ![]() | - | Kaiden Guhle | D | January 18, 2002 | - |
| 47 | ![]() | - | Ridly Greig | F | August 8, 2002 | - |
| 48 | ![]() | - | Justin Barron | D | November 15, 2001 | - |
| 49 | ![]() | ![]() | Jake Neighbours | F | March 29, 2002 | |
| 50 | ![]() | ![]() | Kasper Simontaival | F | January 11, 2002 |
Round 6
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 51 | ![]() | - | Topi Niemela | D | May 25, 2002 | - |
| 52 | ![]() | ![]() | Calle Clang | G | May 20, 2002 | Nov 10, 2019 |
| 53 | ![]() | - | Yegor Chinakhov | F | February 1, 2001 | - |
| 54 | ![]() | - | Tristen Robins | F | November 15, 2001 | - |
| 55 | ![]() | - | Brandon Coe | F | December 1, 2001 | - |
| 56 | ![]() | - | Samuel Colangelo | F | December 26, 2001 | - |
| 57 | ![]() | ![]() | Luke Evangelista | F | February 21, 2002 | Sep 26, 2019 |
| 58 | ![]() | ![]() | Luke Tuch | F | March 7, 2002 | |
| 59 | ![]() | - | Yauheni Aksiantsiuk | F | February 27, 2001 | - |
| 60 | ![]() | - | Roni Hirvonen | F | January 10, 2002 | - |
Round 7
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 61 | ![]() | - | Jean-Luc Foudy | F | May 13, 2002 | - |
| 62 | ![]() | ![]() | Emil Andrae | D | February 23, 2002 | |
| 63 | ![]() | - | Theodor Niederbach | F | February 25, 2002 | - |
| 64 | ![]() | - | Jaromir Pytlik | F | September 25, 2001 | - |
| 65 | ![]() | - | Martin Chromiak | F | August 20, 2002 | - |
| 66 | ![]() | ![]() | Emil Heineman | F | November 16, 2001 | |
| 67 | ![]() | - | Artur Akhtiamov | G | October 31, 2001 | - |
| 68 | ![]() | ![]() | Sean Farrell | F | November 2, 2001 | |
| 69 | ![]() | ![]() | Ty Smilanic | F | January 20, 2002 | |
| 70 | ![]() | ![]() | Evan Vierling | F | June 20, 2002 | Sep 29, 2019 |









