ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 23 | 0.6 | $925,000 | $0 |
| 2026-27 | ELC | 24 | 0.6 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Boston Bruins | NHL | 77 | 15 | 18 | 33 | 35 | 12 | 78 | 1.0 | 19.2 | 0 | 1 | 0 | 0 | 1 | 14:30 |
| 2024-25 | Boston Bruins | NHL | 18 | 3 | 2 | 5 | 23 | -5 | 11 | 0.6 | 27.3 | 0 | 1 | 0 | 0 | 0 | 14:47 |
| - | Minnesota Wild | NHL | 57 | 2 | 5 | 7 | 10 | -6 | 30 | 0.5 | 6.7 | 0 | 0 | 0 | 1 | 0 | 11:14 |
| 2023-24 | HK Sochi | KHL | 49 | 6 | 14 | 20 | 33 | -12 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 6 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Minnesota Wild | NHL | 16 | 1 | 3 | 4 | 21 | -3 | 6 | 0.4 | 16.7 | 1 | 1 | 0 | 0 | 0 | 13:07 |
| 2022-23 | SKA St. Petersburg | KHL | 63 | 11 | 30 | 41 | 53 | 15 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Russia | EHT | 3 | 0 | 2 | 2 | 55 | -3 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 32 | 5 | 7 | 12 | 31 | 4 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia U20 | WJC-20 | 7 | 2 | 3 | 5 | 59 | -3 | - | - | - | - | - | - | - | - | - |
| - | Russia | EHT | 4 | 1 | 0 | 1 | 21 | 4 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 12 | 0 | 2 | 2 | 14 | 1 | - | - | - | - | - | - | - | - | - |
| - | SKA-Neva St. Petersburg | VHL | 4 | 1 | 0 | 1 | 21 | 0 | - | - | - | - | - | - | - | - | - |
| - | SKA-1946 St. Petersburg | MHL | 10 | 3 | 11 | 14 | 115 | 8 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia U18 |WJAC-19| | WJAC-19 | 6 | 0 | 1 | 1 | 14 | - | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 49 | 1 | - | - | - | - | - | - | - | - | - |
| - | SKA-1946 St. Petersburg | MHL | 44 | 13 | 25 | 38 | 71 | 27 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Vityaz Podolsk U17 | Russia U17 | 11 | 8 | 10 | 18 | 134 | - | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | WJC-18 | 7 | 1 | 2 | 3 | 35 | 1 | - | - | - | - | - | - | - | - | - |
| - | Russia U17 | EYOF | 3 | 2 | 0 | 2 | 55 | -1 | - | - | - | - | - | - | - | - | - |
| - | Vityaz Podolsk U18 | Russia U18 | 1 | 1 | 2 | 3 | 246 | - | - | - | - | - | - | - | - | - | - |
| - | Russia U17 | WHC-17 | 6 | 2 | 3 | 5 | 68 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Vityaz Podolsk U16 | Russia U16 | 25 | 8 | 34 | 42 | 138 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Center Russian Selects | QC Int PW | 6 | 7 | 6 | 13 | 178 | - | - | - | - | - | - | - | - | - | - |
