ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023-24 | ELC | 21 | 0.7 | $894,167 | $0 |
| 2024-25 | ELC | 22 | 3.0 | $4,000,000 | $0 |
| 2025-26 | ELC | 23 | 2.8 | $4,000,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New Jersey Devils | NHL | 82 | 20 | 22 | 42 | 42 | -2 | 158 | 1.9 | 12.7 | 4 | 7 | 3 | 3 | 1 | 18:14 |
| 2024-25 | New Jersey Devils | NHL | 82 | 19 | 17 | 36 | 36 | 4 | 141 | 1.7 | 13.5 | 6 | 8 | 1 | 1 | 3 | 17:53 |
| 2023-24 | Team Canada | International | 2 | 0 | 0 | 0 | - | 1 | - | - | - | - | - | - | - | - | - |
| - | Canada | WC | 9 | 3 | 1 | 4 | 36 | 3 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 82 | 20 | 13 | 33 | 33 | -26 | 134 | 1.6 | 14.9 | 4 | 5 | 0 | 0 | 2 | 17:13 |
| 2022-23 | New Jersey Devils | NHL | 82 | 27 | 29 | 56 | 56 | 22 | 161 | 2.0 | 16.8 | 2 | 10 | 1 | 2 | 6 | 16:34 |
| 2021-22 | Canada | WC | 10 | 0 | 5 | 5 | 41 | 5 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 82 | 17 | 25 | 42 | 42 | -25 | 154 | 1.9 | 11.0 | 2 | 5 | 1 | 2 | 2 | 16:32 |
| 2020-21 | Canada U20 | WJC-20 | 7 | 2 | 4 | 6 | 70 | 7 | - | - | - | - | - | - | - | - | - |
| - | Chicoutimi Saguenéens | QMJHL | 23 | 19 | 17 | 36 | 128 | 15 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Chicoutimi Saguenéens | QMJHL | 16 | 6 | 12 | 18 | 92 | 2 | - | - | - | - | - | - | - | - | - |
| - | Canada U20 | WJC-20 | 7 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Drummondville Voltigeurs | QMJHL | 26 | 18 | 24 | 42 | 132 | 3 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Drummondville Voltigeurs | QMJHL | 68 | 30 | 34 | 64 | 77 | 31 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Canada Black U17 | WHC-17 | 5 | 2 | 0 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| - | Drummondville Voltigeurs | QMJHL | 61 | 11 | 15 | 26 | 35 | 8 | - | - | - | - | - | - | - | - | - |
| - | Team Blue | U17-Dev | 3 | 1 | 0 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Bishop's College School Prep | PSHF U16 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Bishop's College School Vars | PSHF U18 | 11 | 6 | 6 | 12 | 89 | - | - | - | - | - | - | - | - | - | - |
| - | Team Newfoundland | QGC-16 | 5 | 4 | 9 | 13 | 213 | - | - | - | - | - | - | - | - | - | - |
| - | Bishop's College School Vars | MPHL | 18 | 8 | 14 | 22 | 100 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Tri Pen Ice U15 AAA | NLBAAAHL | 24 | 42 | 26 | 68 | 232 | - | - | - | - | - | - | - | - | - | - |
| - | Team Newfoundland U15 (ACC) | ACC-U15 | 5 | 2 | 3 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Tri Pen Ice | NLBAAAHL | 28 | 20 | 23 | 43 | 126 | - | - | - | - | - | - | - | - | - | - |
| - | Team Newfoundland U14 (ACC) | ACC-U14 | 5 | 2 | 2 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
