STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | - | 23 | 5.8 | $8,350,000 | $0 |
| 2026-27 | - | 24 | 5.4 | $8,350,000 | $0 |
| 2027-28 | - | 25 | 4.9 | $8,350,000 | $0 |
| 2028-29 | - | 26 | 4.9 | $8,350,000 | $0 |
| 2029-30 | - | 27 | 4.9 | $8,350,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | ELC | 20 | 0.7 | $925,000 | $0 |
| 2023-24 | ELC | 21 | 6.7 | $8,350,000 | $0 |
| 2024-25 | ELC | 22 | 6.3 | $8,350,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Germany | OG | 5 | 4 | 2 | 6 | 98 | -2 | 15 | 3.0 | 26.7 | 1 | - | 0 | - | 1 | 21:55 |
| - | Ottawa Senators | NHL | 80 | 34 | 49 | 83 | 85 | 7 | 194 | 2.4 | 17.5 | 9 | 29 | 2 | 2 | 5 | 20:16 |
| 2024-25 | Germany | WC | 5 | 0 | 2 | 2 | 33 | -4 | - | - | - | - | - | - | - | - | - |
| - | Ottawa Senators | NHL | 82 | 24 | 55 | 79 | 79 | 0 | 162 | 2.0 | 14.8 | 5 | 33 | 0 | 0 | 2 | 19:49 |
| 2023-24 | Ottawa Senators | NHL | 75 | 18 | 52 | 70 | 77 | -17 | 192 | 2.6 | 9.4 | 1 | 20 | 0 | 0 | 2 | 21:07 |
| 2022-23 | Ottawa Senators | NHL | 78 | 39 | 51 | 90 | 95 | -3 | 228 | 2.9 | 17.1 | 10 | 28 | 3 | 3 | 3 | 21:16 |
| 2021-22 | Germany | WC | 3 | 0 | 2 | 2 | 55 | 0 | - | - | - | - | - | - | - | - | - |
| - | Ottawa Senators | NHL | 79 | 22 | 36 | 58 | 60 | -27 | 176 | 2.2 | 12.5 | 7 | 26 | 1 | 1 | 4 | 18:25 |
| 2020-21 | Germany U20 | WJC-20 | 5 | 5 | 5 | 10 | 164 | -4 | - | - | - | - | - | - | - | - | - |
| - | Ottawa Senators | NHL | 53 | 12 | 17 | 29 | 45 | -18 | 111 | 2.1 | 10.8 | 4 | 9 | 0 | 0 | 2 | 15:44 |
| 2019-20 | Germany U20 | WJC-20 | 5 | 0 | 5 | 5 | 82 | -2 | - | - | - | - | - | - | - | - | - |
| - | Adler Mannheim | Champions HL | 8 | 2 | 3 | 5 | 51 | 3 | - | - | - | - | - | - | - | - | - |
| - | Adler Mannheim | DEL | 41 | 7 | 27 | 34 | 68 | 4 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Germany U18 | WJC-18 D1A | 5 | 2 | 7 | 9 | 148 | 2 | - | - | - | - | - | - | - | - | - |
| - | Jungadler Mannheim U20 | DNL U20 | 21 | 23 | 32 | 55 | 215 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Germany U18 | WJC-18 D1A | 5 | 1 | 3 | 4 | 66 | 3 | - | - | - | - | - | - | - | - | - |
| - | Jungadler Mannheim U19 | DNL | 25 | 18 | 29 | 47 | 154 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Krefelder EV 1981 U16 | Schüler-BL | 32 | 37 | 46 | 83 | 213 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Krefelder EV 1981 U16 | Schüler-BL | 27 | 33 | 28 | 61 | 185 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Krefelder EV 1981 U16 | Schüler-BL | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
