STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 23 | 0.8 | $1,050,000 | $0 |
| 2023-24 | - | 24 | 0.8 | $1,050,000 | $0 |
| 2024-25 | - | 25 | 0.8 | $1,050,000 | $0 |
| 2025-26 | - | 26 | 0.7 | $1,050,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 20 | 0.8 | $925,000 | $0 |
| 2020-21 | ELC | 21 | 0.8 | $925,000 | $0 |
| 2021-22 | ELC | 22 | 0.7 | $925,000 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Florida Panthers | NHL | 33 | 13 | 15 | 3 | 3.05 | 0.895 | 0 | 97 | 925 | 828 |
| 2024-25 | Cleveland Monsters | AHL | 2 | 1 | 1 | 0 | 2.96 | 0.908 | 0 | 6 | 65 | 59 |
| - | Columbus Blue Jackets | NHL | 20 | 7 | 10 | 2 | 3.54 | 0.881 | 1 | 65 | 544 | 479 |
| 2023-24 | Cleveland Monsters | AHL | 4 | 2 | 1 | 0 | 2.57 | 0.915 | 0 | 9 | 106 | 97 |
| - | Columbus Blue Jackets | NHL | 24 | 8 | 11 | 3 | 3.18 | 0.908 | 0 | 73 | 796 | 723 |
| 2022-23 | Cleveland Monsters | AHL | 11 | 5 | 5 | 0 | 3.85 | 0.882 | 0 | 36 | 306 | 270 |
| - | Columbus Blue Jackets | NHL | 17 | 4 | 11 | 1 | 3.91 | 0.892 | 0 | 57 | 528 | 471 |
| 2021-22 | Cleveland Monsters | AHL | 11 | 5 | 3 | 3 | 3.06 | 0.893 | 0 | 34 | 318 | 284 |
| - | Columbus Blue Jackets | NHL | 4 | 0 | 2 | 0 | 2.40 | 0.937 | 0 | 7 | 111 | 104 |
| 2020-21 | Toros Neftekamsk | VHL | 5 | 3 | 1 | 1 | 2.16 | 0.909 | 0 | 11 | 121 | 110 |
| - | Cleveland Monsters | AHL | 6 | 4 | 2 | 0 | 3.16 | 0.896 | 0 | 19 | 183 | 164 |
| - | Salavat Yulaev Ufa | KHL | 16 | 11 | 3 | 2 | 2.07 | 0.925 | 2 | 31 | 412 | 381 |
| 2019-20 | Ässät | Liiga | 41 | 11 | 17 | 9 | 2.72 | 0.899 | 1 | 102 | 1012 | 910 |
| 2018-19 | Toros Neftekamsk | VHL | 25 | 17 | 6 | 2 | 1.71 | 0.928 | 2 | 40 | 558 | 518 |
| - | Russia U20 | WJC-20 | 3 | 2 | 0 | 0 | 2.80 | 0.893 | 1 | 6 | 56 | 50 |
| - | Salavat Yulaev Ufa | KHL | 2 | 0 | 1 | 1 | 2.86 | 0.917 | 0 | 4 | 48 | 44 |
| 2017-18 | Tolpar Ufa | MHL | 40 | 24 | 10 | 5 | 1.85 | 0.928 | 6 | 67 | 937 | 870 |
| 2015-16 | Salavat Yulaev Ufa U17 | Russia U17 | 20 | - | - | - | - | 0.946 | - | - | - | - |
| - | Tolpar Ufa | MHL | 9 | 3 | 0 | 0 | 2.55 | 0.918 | 0 | 12 | 147 | 135 |
| - | Russia U18 | WJC-18 | 5 | 2 | 1 | 0 | 2.11 | 0.921 | 1 | 8 | 101 | 93 |
| 2014-15 | Salavat Yulaev Ufa U16 | Russia U16 | 23 | - | - | - | - | 0.936 | - | - | - | - |
| - | Salavat Yulaev Ufa U17 | Russia U17 | 1 | - | - | - | - | 0.848 | - | - | - | - |


