ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 22 | 0.6 | $925,000 | $0 |
| 2026-27 | ELC | 23 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cleveland Monsters | AHL | 64 | 8 | 16 | 24 | 31 | -14 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Cleveland Monsters | AHL | 33 | 2 | 5 | 7 | 17 | 1 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Cleveland Monsters | AHL | 47 | 3 | 9 | 12 | 21 | -11 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Cleveland Monsters | AHL | 13 | 1 | 1 | 2 | 13 | -3 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Wisconsin | NCAA | 33 | 8 | 15 | 23 | 57 | -5 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Univ. of Wisconsin | NCAA | 34 | 7 | 15 | 22 | 53 | -12 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Canada U18 | WJC-18 | 6 | 1 | 7 | 8 | 109 | 11 | - | - | - | - | - | - | - | - | - |
| - | Brooks Bandits | AJHL | 8 | 4 | 7 | 11 | 113 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada West U19 | WJAC-19 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Canada Black U17 | WHC-17 | 4 | 0 | 4 | 4 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Brooks Bandits | AJHL | 44 | 5 | 30 | 35 | 65 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Alberta | CWG | 6 | 1 | 4 | 5 | 68 | - | - | - | - | - | - | - | - | - | - |
| - | Brooks Bandits | AJHL | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | OHA Edmonton Prep | CSSHL U18 | 30 | 13 | 16 | 29 | 79 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Western Canada Selects U15 | WSI U15 | 8 | 1 | 1 | 2 | 21 | - | - | - | - | - | - | - | - | - | - |
| - | Team Northeast | Alberta Cup | 5 | 3 | 2 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | OHA Edmonton U15 Prep | CSSHL U15 | 30 | 8 | 23 | 31 | 85 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Leduc Oil Kings U15 AAA | AMBHL | 34 | 9 | 12 | 21 | 51 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Pro Hockey Selects U13 | WSI U13 | 9 | 1 | 2 | 3 | 27 | - | - | - | - | - | - | - | - | - | - |
