Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CSKA Moskva | KHL | 68 | 16 | 24 | 40 | 48 | 5 | - | - | - | - | - | - | - | - | - |
| 2024-25 | CSKA Moskva | KHL | 68 | 17 | 23 | 40 | 48 | 16 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Zvezda Moskva | VHL | 5 | 5 | 2 | 7 | 115 | 2 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva | KHL | 56 | 5 | 8 | 13 | 19 | 6 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Krasnaya Armiya Moskva | MHL | 2 | 1 | 0 | 1 | 41 | 1 | - | - | - | - | - | - | - | - | - |
| - | Zvezda Moskva | VHL | 3 | 0 | 1 | 1 | 27 | 0 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva | KHL | 56 | 5 | 5 | 10 | 15 | 4 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Krasnaya Armiya Moskva | MHL | 13 | 5 | 10 | 15 | 95 | 3 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva | KHL | 17 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Zvezda Moskva | VHL | 25 | 3 | 4 | 7 | 23 | -6 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia U18 | WJC-18 | 7 | 2 | 5 | 7 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva | KHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 61 | 25 | 27 | 52 | 70 | 22 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia U17 | WHC-17 | 6 | 3 | 4 | 7 | 96 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U18 | Russia U18 | 3 | 3 | 4 | 7 | 191 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U17 | Russia U17 | 11 | 5 | 4 | 9 | 67 | - | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 23 | 8 | 4 | 12 | 43 | 12 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Dynamo Moskva U17 | Russia U17 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Dynamo Moskva U18 | Russia U18 | 11 | 13 | 12 | 25 | 186 | - | - | - | - | - | - | - | - | - | - |
| - | Dynamo Moskva U16 | Russia U16 | 24 | 27 | 30 | 57 | 195 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Dynamo Moskva Selects U15 | WSI U15 | 7 | 8 | 7 | 15 | 176 | - | - | - | - | - | - | - | - | - | - |
| - | Dynamo Moskva U16 | Russia U16 | 21 | 11 | 11 | 22 | 86 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Russia Selects U14 | WSI U14 | 9 | 11 | 8 | 19 | 173 | - | - | - | - | - | - | - | - | - | - |
