PositionF
BirthdayOctober 28, 2001
Age24
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2026-27 | - | 24 | 2.6 | $4,100,000 | $0 |
| 2027-28 | - | 25 | 2.4 | $4,100,000 | $0 |
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024-25 | ELC | 22 | 0.7 | $875,000 | $0 |
| 2025-26 | ELC | 23 | 2.9 | $4,100,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Los Angeles Kings | NHL | 82 | 21 | 23 | 44 | 44 | 3 | 209 | 2.5 | 10.0 | 3 | 5 | 2 | 2 | 3 | 18:19 |
| 2024-25 | 43 Oak Foundation | JPL-Pro | 1 | 1 | 1 | 2 | 164 | - | - | - | - | - | - | - | - | - | - |
| - | Los Angeles Kings | NHL | 77 | 19 | 23 | 42 | 45 | 22 | 193 | 2.5 | 9.8 | 2 | 4 | 0 | 0 | 4 | 16:32 |
| 2023-24 | Team Ironbound | JPL-Pro | 2 | 3 | 2 | 5 | 205 | - | - | - | - | - | - | - | - | - | - |
| - | Los Angeles Kings | NHL | 81 | 12 | 11 | 23 | 23 | -14 | 147 | 1.8 | 8.2 | 0 | 3 | 0 | 0 | 2 | 13:13 |
| 2022-23 | Ontario Reign | AHL | 4 | 1 | 0 | 1 | 21 | 1 | - | - | - | - | - | - | - | - | - |
| - | Lab Elite Hockey Training | JPL-Pro | 1 | 0 | 1 | 1 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Harvard Univ. | NCAA | 34 | 21 | 21 | 42 | 101 | 13 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Homegrown Hockey | JPL-Pro | 2 | 3 | 7 | 10 | 410 | - | - | - | - | - | - | - | - | - | - |
| - | Harvard Univ. | NCAA | 35 | 14 | 17 | 31 | 73 | 13 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Des Moines Buccaneers | USHL | 49 | 26 | 24 | 50 | 84 | 7 | - | - | - | - | - | - | - | - | - |
| 2019-20 | USA U19 | WJAC-19 | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Des Moines Buccaneers | USHL | 42 | 19 | 26 | 45 | 88 | -4 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Des Moines Buccaneers | USHL | 12 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Kent School | USHS-Prep | 27 | 19 | 34 | 53 | 161 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | North Jersey Avalanche 16U A | AYHL 16U | 21 | 20 | 22 | 42 | 164 | - | - | - | - | - | - | - | - | - | - |
| - | North Jersey Avalanche 16U A | T1EHL 16U | 27 | 6 | 6 | 12 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | North Jersey Avalanche 15U A | T1EHL 15U | 16 | 10 | 8 | 18 | 92 | - | - | - | - | - | - | - | - | - | - |
| - | North Jersey Avalanche 15U A | AYHL 15U | 28 | 23 | 17 | 40 | 117 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | New Jersey Colonials 14U AAA | AYHL 14U | 16 | 2 | 11 | 13 | 67 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | New Jersey Colonials 13U AAA | AYHL 13U | 37 | 28 | 31 | 59 | 131 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Long Island Stars | QC Int PW | 4 | 1 | 1 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
