PositionF
BirthdayFebruary 10, 2007
Age19
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 18 | 0.0 | $0 | $0 |
| 2026-27 | ELC | 19 | 0.0 | $0 | $0 |
| 2027-28 | ELC | 20 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Quinnipiac Univ. | NCAA | 40 | 25 | 34 | 59 | 121 | 13 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Sioux Falls Stampede | USHL | 44 | 24 | 27 | 51 | 95 | 12 | - | - | - | - | - | - | - | - | - |
| - | New York District | USA-S17 | 6 | 2 | 4 | 6 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Team Grey | USA-S16 | 5 | 2 | 0 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Long Island Gulls 16U AAA | NEPACK 16U | 4 | 2 | 0 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Long Island Gulls 15U AAA | NEPACK 15U | 12 | 8 | 3 | 11 | 75 | - | - | - | - | - | - | - | - | - | - |
| - | Team Forest | USA-S15 | 4 | 2 | 4 | 6 | 123 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Long Island Gulls 14U AAA | NEPACK 14U | 10 | 8 | 12 | 20 | 164 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Long Island Stars | QC Int PW | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Pro Hockey Hutson Selects U1 | WSI U12 | 8 | 2 | 5 | 7 | 72 | - | - | - | - | - | - | - | - | - | - |
| - | New England Prospects | QC Int PW | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
