PositionF
BirthdayMarch 29, 2003
Age23
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | - | 22 | 0.6 | $863,334 | $0 |
| 2026-27 | - | 23 | 0.0 | $0 | $0 |
| 2027-28 | - | 24 | 0.0 | $0 | $0 |
| 2028-29 | - | 25 | 0.0 | $0 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | ELC | 19 | 0.7 | $925,000 | $0 |
| 2023-24 | ELC | 20 | 0.7 | $863,333 | $0 |
| 2024-25 | ELC | 21 | 0.7 | $863,333 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Abbotsford Canucks | AHL | 24 | 3 | 6 | 9 | 31 | -4 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Wilkes-Barre/Scranton Pengui | AHL | 19 | 1 | 2 | 3 | 13 | -5 | - | - | - | - | - | - | - | - | - |
| - | Utica Comets | AHL | 46 | 3 | 6 | 9 | 16 | -14 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Utica Comets | AHL | 54 | 14 | 10 | 24 | 36 | -2 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Peterborough Petes | Memorial Cup | 5 | 0 | 1 | 1 | 16 | 0 | - | - | - | - | - | - | - | - | - |
| - | Peterborough Petes | OHL | 59 | 19 | 29 | 48 | 67 | -13 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Peterborough Petes | OHL | 35 | 10 | 19 | 29 | 68 | -4 | - | - | - | - | - | - | - | - | - |
| - | Sudbury Wolves | OHL | 24 | 9 | 11 | 20 | 68 | -14 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Canada U18 | WJC-18 | 7 | 2 | 2 | 4 | 47 | 4 | - | - | - | - | - | - | - | - | - |
| - | Esbjerg U20 | Denmark U20 | 8 | 9 | 7 | 16 | 164 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada White U17 | WHC-17 | 6 | 1 | 3 | 4 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | Sudbury Wolves | OHL | 58 | 13 | 21 | 34 | 48 | 0 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Sudbury Wolves U16 AAA | GNML | 24 | 19 | 36 | 55 | 188 | - | - | - | - | - | - | - | - | - | - |
| - | Sudbury Wolves U18 AAA | GNML | 2 | 1 | 0 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Team NOHA | OGC-16 | 4 | 1 | 4 | 5 | 103 | - | - | - | - | - | - | - | - | - | - |
| - | Team Ontario | CWG | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Rayside-Balfour Canadians | NOJHL | 8 | 6 | 2 | 8 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Team Navy | USA-S15 | 4 | 0 | 5 | 5 | 103 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | All American Prospects U15 | WSI U15 | 6 | 1 | 5 | 6 | 82 | - | - | - | - | - | - | - | - | - | - |
