PositionD
BirthdayJanuary 29, 2001
Age25
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | - | 24 | 0.6 | $825,000 | $0 |
| 2026-27 | - | 25 | 2.1 | $3,250,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023-24 | ELC | 22 | 0.6 | $789,167 | $0 |
| 2024-25 | ELC | 23 | 0.6 | $825,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Vegas Golden Knights | NHL | 78 | 3 | 13 | 16 | 17 | 6 | 60 | 0.8 | 5.0 | 0 | 0 | 0 | 0 | 0 | 15:58 |
| 2024-25 | Vegas Golden Knights | NHL | 40 | 0 | 10 | 10 | 21 | 15 | 34 | 0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:04 |
| 2023-24 | Henderson Silver Knights | AHL | 26 | 1 | 8 | 9 | 28 | -5 | - | - | - | - | - | - | - | - | - |
| - | Vegas Golden Knights | NHL | 26 | 1 | 8 | 9 | 28 | 12 | 32 | 1.2 | 3.1 | 0 | 1 | 0 | 0 | 0 | 16:30 |
| 2022-23 | Henderson Silver Knights | AHL | 50 | 4 | 10 | 14 | 23 | -6 | - | - | - | - | - | - | - | - | - |
| - | Vegas Golden Knights | NHL | 10 | 0 | 2 | 2 | 16 | -3 | 16 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:34 |
| 2021-22 | Henderson Silver Knights | AHL | 47 | 2 | 12 | 14 | 24 | -1 | - | - | - | - | - | - | - | - | - |
| - | Vegas Golden Knights | NHL | 1 | 0 | 0 | 0 | - | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 16:37 |
| 2020-21 | Kelowna Rockets | WHL | 15 | 3 | 5 | 8 | 44 | 5 | - | - | - | - | - | - | - | - | - |
| - | Henderson Silver Knights | AHL | 11 | 0 | 2 | 2 | 15 | 9 | - | - | - | - | - | - | - | - | - |
| - | Canada U20 | WJC-20 | 7 | 0 | 1 | 1 | 12 | 5 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Kelowna Rockets | WHL | 60 | 11 | 38 | 49 | 67 | 7 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Canada U18 | WJC-18 | 7 | 0 | 1 | 1 | 12 | 0 | - | - | - | - | - | - | - | - | - |
| - | Kelowna Rockets | WHL | 68 | 4 | 29 | 33 | 40 | -8 | - | - | - | - | - | - | - | - | - |
| - | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 49 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Canada Black U17 | WHC-17 | 5 | 0 | 1 | 1 | 16 | - | - | - | - | - | - | - | - | - | - |
| - | Kelowna Rockets | WHL | 67 | 3 | 13 | 16 | 20 | 4 | - | - | - | - | - | - | - | - | - |
| - | Team Blue | U17-Dev | 3 | 1 | 1 | 2 | 55 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Saskatchewan | WCCC-16 | 5 | 1 | 3 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
| - | Kelowna Rockets | WHL | 4 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Yorkton Maulers U18 AAA | SMAAAHL | 42 | 11 | 18 | 29 | 57 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Yorkton Maulers U18 AAA | SMAAAHL | 42 | 2 | 13 | 15 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Yorkton Terriers Bantam AA | SBAAHL | 23 | 7 | 10 | 17 | 61 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Yorkton Terriers PW | QC Int PW | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
