PositionF
BirthdayJanuary 6, 2000
Age26
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 22 | 0.7 | $883,750 | $0 |
| 2023-24 | - | 23 | 1.3 | $1,599,999 | $0 |
| 2024-25 | - | 24 | 1.2 | $1,599,999 | $0 |
| 2025-26 | - | 25 | 3.0 | $4,250,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Utah Mammoth | NHL | 75 | 9 | 16 | 25 | 27 | 11 | 106 | 1.4 | 8.5 | 0 | 0 | 1 | 2 | 1 | 13:51 |
| 2024-25 | Utah Hockey Club | NHL | 82 | 13 | 14 | 27 | 27 | 8 | 90 | 1.1 | 14.4 | 1 | 3 | 0 | 0 | 1 | 13:34 |
| 2023-24 | Team Canada | International | 2 | 0 | 0 | 0 | - | 1 | - | - | - | - | - | - | - | - | - |
| - | Canada | WC | 10 | 0 | 2 | 2 | 16 | 7 | - | - | - | - | - | - | - | - | - |
| - | Arizona Coyotes | NHL | 67 | 8 | 18 | 26 | 32 | 8 | 56 | 0.8 | 14.3 | 0 | 0 | 0 | 0 | 2 | 12:37 |
| 2022-23 | Canada | WC | 10 | 2 | 2 | 4 | 33 | 3 | - | - | - | - | - | - | - | - | - |
| - | Arizona Coyotes | NHL | 82 | 12 | 14 | 26 | 26 | -8 | 85 | 1.0 | 14.1 | 0 | 0 | 0 | 0 | 2 | 13:59 |
| 2021-22 | Canada | OG | 5 | 1 | 1 | 2 | 33 | 0 | - | - | - | - | - | - | - | - | - |
| - | Boston College | NCAA | 24 | 19 | 14 | 33 | 113 | 13 | - | - | - | - | - | - | - | - | - |
| - | Arizona Coyotes | NHL | 10 | 2 | 1 | 3 | 25 | -6 | 13 | 1.3 | 15.4 | 0 | 0 | 0 | 0 | 0 | 14:11 |
| 2020-21 | Boston College | NCAA | 24 | 6 | 13 | 19 | 65 | 14 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Boston College | NCAA | 34 | 6 | 15 | 21 | 51 | 5 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Boston College | NCAA | 35 | 6 | 7 | 13 | 30 | -3 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Canada U18 | WJC-18 | 5 | 1 | 2 | 3 | 49 | 4 | - | - | - | - | - | - | - | - | - |
| - | Canada East U19 | WJAC-19 | 4 | 2 | 4 | 6 | 123 | - | - | - | - | - | - | - | - | - | - |
| - | Toronto Jr. Canadiens | OJHL | 48 | 21 | 37 | 58 | 99 | - | - | - | - | - | - | - | - | - | - |
| - | Canada U18 | Ivan Hlinka Memorial | 5 | 3 | 2 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada East U19 | WJAC-19 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Canada Black U17 | WHC-17 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Toronto Jr. Canadiens | OJHL | 42 | 13 | 28 | 41 | 80 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team GTHL Red | OGC-16 | 5 | 5 | 3 | 8 | 131 | - | - | - | - | - | - | - | - | - | - |
| - | Don Mills Flyers U16 AAA | GTHL U16 | 45 | 25 | 48 | 73 | 133 | - | - | - | - | - | - | - | - | - | - |
