ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 19 | 0.7 | $966,667 | $0 |
| 2026-27 | ELC | 20 | 0.6 | $966,667 | $0 |
| 2027-28 | ELC | 21 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Vancouver Canucks | NHL | 45 | 3 | 9 | 12 | 22 | -24 | 42 | 0.9 | 7.1 | 1 | 5 | 0 | 0 | 1 | 20:21 |
| - | Minnesota Wild | NHL | 31 | 3 | 11 | 14 | 37 | -9 | 31 | 1.0 | 9.7 | 2 | 8 | 0 | 0 | 0 | 18:28 |
| 2024-25 | USA U20 | WJC-20 | 7 | 2 | 4 | 6 | 70 | 10 | - | - | - | - | - | - | - | - | - |
| - | USA | WC | 8 | 1 | 3 | 4 | 41 | 2 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Denver | NCAA | 41 | 13 | 35 | 48 | 96 | 17 | - | - | - | - | - | - | - | - | - |
| 2023-24 | USA U20 | WJC-20 | 7 | 3 | 2 | 5 | 59 | 11 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Denver | NCAA | 42 | 11 | 39 | 50 | 98 | 33 | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA U18 | WJC-18 | 7 | 1 | 5 | 6 | 70 | 5 | - | - | - | - | - | - | - | - | - |
| - | USNTDP Juniors | USHL | 23 | 2 | 10 | 12 | 43 | 16 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | NTDP | 63 | 5 | 35 | 40 | 52 | 47 | - | - | - | - | - | - | - | - | - |
| 2021-22 | USNTDP Juniors | USHL | 32 | 2 | 3 | 5 | 13 | -17 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U17 Team | NTDP | 49 | 4 | 9 | 13 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Shattuck St. Mary's 15U AAA | 15U AAA | 43 | 6 | 27 | 33 | 63 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Shattuck St. Mary's 14U AAA | 14U AAA | 56 | 2 | 14 | 16 | 23 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Los Angeles Jr. Kings 13U AA | 13U AAA | 56 | 19 | 17 | 36 | 53 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Anaheim Jr. Ducks | QC Int PW | 3 | 1 | 1 | 2 | 55 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Western Selects | Brick Invitational | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
