Jul 2, 2024
Drafts
2024 Entry Level Draft
Draft class, selection order, and any pick-related trade detail.
Draft Class
2024
Displayed Picks
77
Entry Draft
Selections ordered by official draft slot.
Round 1
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Macklin Celebrini | F | June 13, 2006 | |
| 2 | ![]() | ![]() | Ivan Demidov | F | December 10, 2005 | |
| 3 | ![]() | ![]() | Cayden Lindstrom | F | February 3, 2006 | |
| 4 | ![]() | - | Tij Iginla | F | August 1, 2006 | - |
| 5 | ![]() | - | Zayne Parekh | D | February 15, 2006 | - |
| 6 | ![]() | - | Zeev Buium | D | December 7, 2005 | - |
| 7 | ![]() | ![]() | Artyom Levshunov | D | October 28, 2005 | |
| 8 | ![]() | - | Berkly Catton | F | January 14, 2006 | - |
| 9 | ![]() | ![]() | Beckett Sennecke | F | January 28, 2006 | |
| 10 | ![]() | ![]() | Carter Yakemchuk | D | September 29, 2005 | |
| 11 | ![]() | - | Cole Eiserman | F | August 29, 2006 | - |
Round 2
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 12 | ![]() | ![]() | Sam Dickinson | D | June 7, 2006 | |
| 13 | ![]() | - | Konsta Helenius | F | May 11, 2006 | - |
| 14 | ![]() | ![]() | Michael Brandsegg-Nygard | F | October 5, 2005 | |
| 15 | ![]() | - | Sacha Boisvert | F | March 17, 2006 | - |
| 16 | ![]() | ![]() | Trevor Connelly | F | February 28, 2006 | Apr 27, 2024 |
| 17 | ![]() | - | Michael Hage | F | April 14, 2006 | - |
| 18 | ![]() | ![]() | Emil Hemming | F | June 27, 2006 | |
| 19 | ![]() | ![]() | Liam Greentree | F | January 1, 2006 | Dec 22, 2022 Oct 25, 2022 |
| 20 | ![]() | - | Adam Jiricek | D | June 28, 2006 | |
| 21 | ![]() | - | Igor Chernyshov | F | November 30, 2005 | |
| 22 | ![]() | ![]() | Jett Luchanko | F | August 21, 2006 |
Round 3
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 23 | ![]() | ![]() | Cole Hutson | D | June 28, 2006 | Oct 6, 2022 |
| 24 | ![]() | ![]() | Terik Parascak | F | May 28, 2006 | |
| 25 | ![]() | ![]() | Andrew Basha | F | November 8, 2005 | |
| 26 | ![]() | - | Teddy Stiga | F | April 5, 2006 | - |
| 27 | ![]() | - | Yegor Surin | F | August 1, 2006 | - |
| 28 | ![]() | - | Alfons Freij | D | February 12, 2006 | - |
| 29 | ![]() | ![]() | Henry Mews | D | March 9, 2006 | Nov 17, 2021 |
| 30 | ![]() | ![]() | Cole Beaudoin | F | April 24, 2006 | |
| 31 | ![]() | ![]() | Marek Vanacker | F | April 12, 2006 | |
| 32 | ![]() | ![]() | Matvei Gridin | F | March 1, 2006 | |
| 33 | ![]() | ![]() | Dean Letourneau | F | February 21, 2006 |
Round 4
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 34 | ![]() | - | Eemil Vinni | G | December 18, 2005 | - |
| 35 | ![]() | ![]() | Anton Silayev | D | April 11, 2006 | |
| 36 | ![]() | - | Nikita Artamonov | F | November 17, 2005 | - |
| 37 | ![]() | - | Sam O’Reilly | F | March 30, 2006 | - |
| 38 | ![]() | - | Miguel Marques | F | March 8, 2006 | - |
| 39 | ![]() | - | Carter George | G | May 20, 2006 | - |
| 40 | ![]() | ![]() | Ilya Nabokov | G | March 27, 2003 | |
| 41 | ![]() | ![]() | Ryder Ritchie | F | August 3, 2006 | |
| 42 | ![]() | - | Mikhail Yegorov | G | March 7, 2006 | - |
| 43 | ![]() | ![]() | Aron Kiviharju | D | January 25, 2006 | |
| 44 | ![]() | ![]() | Leo Sahlin Wallenius | D | April 10, 2006 |
Round 5
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 45 | ![]() | - | Dominik Badinka | D | November 27, 2005 | - |
| 46 | ![]() | - | Evan Gardner | G | January 25, 2006 | - |
| 47 | ![]() | - | Lucas Pettersson | F | April 17, 2006 | |
| 48 | ![]() | - | Hiroki Gojsic | F | May 1, 2006 | - |
| 49 | ![]() | ![]() | Pavel Moysevich | G | September 29, 2004 | |
| 50 | ![]() | - | Maxim Masse | F | April 7, 2006 | - |
| 51 | ![]() | ![]() | Luke Misa | F | November 25, 2005 | |
| 52 | ![]() | - | Julius Miettinen | F | January 20, 2006 | - |
| 53 | ![]() | - | Stian Solberg | D | December 29, 2005 | |
| 54 | ![]() | - | Max Plante | F | February 20, 2006 | - |
| 55 | ![]() | ![]() | Charlie Elick | D | January 17, 2006 |
Round 6
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 56 | ![]() | ![]() | Leon Muggli | D | July 9, 2006 | Nov 23, 2023 |
| 57 | ![]() | ![]() | Matvei Shuravin | D | March 22, 2006 | Feb 19, 2022 |
| 58 | ![]() | - | Harrison Brunicke | D | May 8, 2006 | - |
| 59 | ![]() | - | Spencer Gill | D | August 17, 2006 | - |
| 60 | ![]() | - | Justin Poirier | F | September 4, 2006 | - |
| 61 | ![]() | - | Noel Fransen | D | December 7, 2005 | - |
| 62 | ![]() | ![]() | William Zellers | F | April 4, 2006 | Jul 5, 2023 |
| 63 | ![]() | ![]() | Linus Eriksson | F | March 23, 2006 | |
| 64 | ![]() | - | Marcus Gidlof | G | September 28, 2005 | - |
| 65 | ![]() | - | Jiri Felcman | F | April 17, 2005 | - |
| 66 | ![]() | ![]() | Etienne Morin | D | March 9, 2005 |
Round 7
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 67 | ![]() | ![]() | Felix Unger Sorum | F | September 14, 2005 | |
| 68 | ![]() | ![]() | Anthony Romani | F | July 12, 2005 | |
| 69 | ![]() | - | Ondrej Becher | F | February 22, 2004 | - |
| 70 | ![]() | - | Nathan Villeneuve | F | April 13, 2006 | - |
| 71 | ![]() | ![]() | Theo Lindstein | D | January 5, 2005 | |
| 72 | ![]() | - | Tarin Smith | D | March 24, 2006 | - |
| 73 | ![]() | ![]() | John Mustard | F | August 16, 2006 | |
| 74 | ![]() | - | Yegor Sidorov | F | June 18, 2004 | - |
| 75 | ![]() | - | Clarke Caswell | F | February 2, 2006 | |
| 76 | ![]() | ![]() | Adam Jecho | F | March 24, 2006 | |
| 77 | ![]() | ![]() | Ryerson Leenders | G | June 1, 2006 | Jul 2, 2024 |











