Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Univ. of North Dakota | NCAA | 38 | 18 | 16 | 34 | 73 | 3 | - | - | - | - | - | - | - | - | - |
| 2024-25 | USA U19 | WJAC-19 | 5 | 2 | 3 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Green Bay Gamblers | USHL | 52 | 44 | 27 | 71 | 112 | -2 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Shattuck St. Mary's 18U Prep | PHC | 14 | 12 | 10 | 22 | 129 | - | - | - | - | - | - | - | - | - | - |
| - | Shattuck St. Mary's 18U Prep | USHS-Prep | 54 | 57 | 54 | 111 | 169 | - | - | - | - | - | - | - | - | - | - |
| - | USA U18 | Hlinka Gretzky Cup | 5 | 5 | 2 | 7 | 115 | 2 | - | - | - | - | - | - | - | - | - |
| - | Minnesota District | USA-S17 | 6 | 3 | 6 | 9 | 123 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Shattuck St. Mary's 18U Prep | PHC | 14 | 7 | 8 | 15 | 88 | - | - | - | - | - | - | - | - | - | - |
| - | Green Bay Gamblers | USHL | 1 | 1 | 0 | 1 | 82 | -2 | - | - | - | - | - | - | - | - | - |
| - | Shattuck St. Mary's 18U Prep | USHS-Prep | 37 | 19 | 30 | 49 | 109 | - | - | - | - | - | - | - | - | - | - |
| - | Team Black | USA-S16 | 5 | 1 | 4 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | B16 - Blue (Final 54) | MNHP | 3 | 3 | 4 | 7 | 191 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Shattuck St. Mary's 15U AAA | 15U AAA | 61 | 37 | 42 | 79 | 106 | - | - | - | - | - | - | - | - | - | - |
| - | Team Kelly | USA-S15 | 4 | 0 | 4 | 4 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | B15 - District 3 | MNHP | 3 | 1 | 3 | 4 | 109 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | MN Machine U15 | WYC U15 | 8 | 3 | 2 | 5 | 51 | - | - | - | - | - | - | - | - | - | - |
| - | MN Bolts 14U AAA | MNBEL 14U | 1 | 0 | 1 | 1 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | MN Sharks 15U AAA | MNBEL 14U | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | MN Wisconsin 15U AAA | MNBEL 14U | 11 | 2 | 3 | 5 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Minnesota | QC Int PW | 5 | 1 | 2 | 3 | 49 | - | - | - | - | - | - | - | - | - | - |
