Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | HPK | Liiga | 38 | 12 | 14 | 12 | 2.11 | 0.916 | 4 | 81 | 966 | 885 |
| 2024-25 | HPK U20 | U20 SM-sarja | 2 | 0 | 1 | - | 1.47 | 0.930 | 0 | 3 | 43 | 40 |
| - | HPK | Liiga | 30 | 10 | 11 | 5 | 2.49 | 0.911 | 3 | 69 | 773 | 704 |
| 2023-24 | HPK U20 | U20 SM-sarja | 23 | 14 | 5 | - | 2.41 | 0.917 | 2 | 56 | 671 | 615 |
| - | HPK U18 | U18 SM-sarja | 9 | 8 | 1 | - | 1.67 | 0.945 | 0 | 15 | 272 | 257 |
| - | Finland U18 | WJC-18 | 2 | 1 | 1 | 0 | 0.77 | 0.952 | - | 1 | 21 | 20 |
| - | HPK | Liiga | 2 | 1 | 0 | 1 | 2.46 | 0.909 | 0 | 5 | 55 | 50 |
| 2022-23 | Finland U17 | WHC-17 | 2 | 1 | 0 | - | 3.01 | 0.897 | 0 | 4 | 39 | 35 |
| - | HPK U20 | U20 SM-sarja | 3 | 0 | 0 | 0 | 4.62 | 0.854 | 0 | 12 | 82 | 70 |
| - | HPK U18 | U18 SM-sarja | 24 | 10 | 9 | 0 | 2.96 | 0.911 | 1 | 70 | 787 | 717 |
| 2021-22 | HPK U16 | U16 SM-sarja | 26 | 15 | 7 | 0 | 3.18 | 0.910 | 0 | 77 | 860 | 783 |
| 2020-21 | HPK U16 | U16 SM-sarja | 2 | - | - | - | 1.50 | 0.933 | - | 3 | 45 | 42 |
