Jul 2, 2024
Drafts
2025 Entry Level Draft
Draft class, selection order, and any pick-related trade detail.
Draft Class
2025
Displayed Picks
77
Entry Draft
Selections ordered by official draft slot.
Round 1
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 1 | ![]() | - | Michael Misa | F | February 16, 2007 | - |
| 2 | ![]() | - | Matthew Schaefer | D | September 5, 2007 | - |
| 3 | ![]() | ![]() | Porter Martone | F | October 26, 2006 | |
| 4 | ![]() | - | James Hagens | F | November 3, 2006 | - |
| 5 | ![]() | - | Anton Frondell | F | May 7, 2007 | |
| 6 | ![]() | - | Radim Mrtka | D | June 9, 2007 | - |
| 7 | ![]() | - | Jackson Smith | D | May 13, 2007 | - |
| 8 | ![]() | ![]() | Victor Eklund | F | October 3, 2006 | |
| 9 | ![]() | ![]() | Caleb Desnoyers | F | April 11, 2007 | |
| 10 | ![]() | ![]() | Roger McQueen | F | October 2, 2006 | |
| 11 | ![]() | - | Brady Martin | F | March 16, 2007 | - |
Round 2
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 12 | ![]() | ![]() | Jake O'Brien | F | June 16, 2007 | |
| 13 | ![]() | - | Carter Bear | F | November 4, 2006 | - |
| 14 | ![]() | - | Cole Reschny | F | April 6, 2007 | - |
| 15 | ![]() | ![]() | Braeden Cootes | F | February 9, 2007 | Apr 26, 2024 ยท Offer Sheet |
| 16 | ![]() | ![]() | Justin Carbonneau | F | November 25, 2006 | |
| 17 | ![]() | ![]() | Benjamin Kindel | F | April 19, 2007 | |
| 18 | ![]() | - | Cullen Potter | F | January 10, 2007 | - |
| 19 | ![]() | ![]() | Mason West | F | August 3, 2007 | |
| 20 | ![]() | ![]() | Cameron Reid | D | April 8, 2007 | Sep 5, 2024 Jan 8, 2024 |
| 21 | ![]() | ![]() | Pyotr Andreyanov | G | January 22, 2007 | Nov 13, 2024 |
| 22 | ![]() | - | Lynden Lakovic | F | December 12, 2006 | - |
Round 3
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 23 | ![]() | - | Jack Nesbitt | F | January 12, 2007 | - |
| 24 | ![]() | - | Sascha Boumedienne | D | January 17, 2007 | - |
| 25 | ![]() | ![]() | Joshua Ravensbergen | G | November 27, 2006 | |
| 26 | ![]() | - | Alexander Zharovsky | F | February 22, 2007 | - |
| 27 | ![]() | ![]() | Kashawn Aitcheson | D | September 21, 2006 | |
| 28 | ![]() | ![]() | Cameron Schmidt | F | January 19, 2007 | Jul 23, 2025 |
| 29 | ![]() | - | Jakob Ihs-Wozniak | F | February 1, 2007 | - |
| 30 | ![]() | ![]() | Ryker Lee | F | November 8, 2006 | |
| 31 | ![]() | ![]() | Semyon Frolov | G | January 17, 2007 | |
| 32 | ![]() | ![]() | Jack Ivankovic | G | May 22, 2007 | Mar 5, 2023 |
| 33 | ![]() | ![]() | Adam Benak | F | April 10, 2007 |
Round 4
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 34 | ![]() | - | Alexei Medvedev | G | September 10, 2007 | - |
| 35 | ![]() | - | Ivan Ryabkin | F | April 25, 2007 | - |
| 36 | ![]() | - | L.J. Mooney | F | March 8, 2007 | - |
| 37 | ![]() | - | Milton Gastrin | F | June 2, 2007 | - |
| 38 | ![]() | ![]() | Malcolm Spence | F | September 22, 2006 | |
| 39 | ![]() | - | Bill Zonnon | F | October 3, 2006 | - |
| 40 | ![]() | - | Jack Murtagh | F | August 22, 2007 | - |
| 41 | ![]() | ![]() | Vaclav Nestrasil | F | April 6, 2007 | |
| 42 | ![]() | ![]() | Logan Hensler | D | October 14, 2006 | |
| 43 | ![]() | ![]() | Henry Brzustewicz | D | February 9, 2007 | |
| 44 | ![]() | ![]() | Blake Fiddler | D | July 9, 2007 |
Round 5
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 45 | ![]() | - | Kurban Limatov | D | March 20, 2007 | - |
| 46 | ![]() | - | Hayden Paupanekis | F | February 4, 2007 | - |
| 47 | ![]() | ![]() | William Moore | F | March 24, 2007 | |
| 48 | ![]() | ![]() | Kevin He | F | April 30, 2006 | Mar 10, 2025 |
| 49 | ![]() | ![]() | Cole McKinney | F | March 16, 2007 | |
| 50 | ![]() | ![]() | Peyton Kettles | D | September 1, 2007 | |
| 51 | ![]() | - | Everett Baldwin | D | January 15, 2007 | - |
| 52 | ![]() | ![]() | Daniil Prokhorov | F | April 27, 2007 | Jul 23, 2025 Dec 3, 2023 |
| 53 | ![]() | - | Eric Nilson | F | May 11, 2007 | - |
| 54 | ![]() | ![]() | Ethan Czata | F | May 29, 2007 | Jul 23, 2025 |
| 55 | ![]() | ![]() | William Horcoff | F | January 23, 2007 |
Round 6
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 56 | ![]() | ![]() | Petteri Rimpinen | G | April 25, 2006 | |
| 57 | ![]() | - | Haoxi Wang | D | July 27, 2007 | - |
| 58 | ![]() | - | Vojtech Cihar | F | March 29, 2007 | - |
| 59 | ![]() | ![]() | Lucas Beckman | G | August 23, 2007 | |
| 60 | ![]() | - | Kim Saarinen | G | July 22, 2006 | |
| 61 | ![]() | - | Viktor Klingsell | F | February 10, 2007 | - |
| 62 | ![]() | - | Burke Hood | G | April 30, 2007 | - |
| 63 | ![]() | ![]() | Shane Vansaghi | F | October 11, 2006 | |
| 64 | ![]() | ![]() | Theo Stockselius | F | July 24, 2007 | Oct 27, 2023 |
| 65 | ![]() | ![]() | Tommy Lafreniere | F | January 16, 2007 | |
| 66 | ![]() | - | Kieron Walton | F | April 22, 2006 | - |
Round 7
| # | Team | Orig | Player | Pos | Birthday | Trade Details |
|---|---|---|---|---|---|---|
| 67 | ![]() | ![]() | Filip Ekberg | F | April 14, 2007 | |
| 68 | ![]() | - | Nathan Behm | F | April 18, 2007 | - |
| 69 | ![]() | - | Ryan Rucinski | F | December 1, 2006 | - |
| 70 | ![]() | - | Bruno Idzan | F | January 16, 2006 | - |
| 71 | ![]() | ![]() | Carter Amico | D | March 15, 2007 | |
| 72 | ![]() | ![]() | Lasse Boelius | D | March 16, 2007 | Sep 13, 2024 |
| 73 | ![]() | ![]() | Eriks Mateiko | F | November 18, 2005 | |
| 74 | ![]() | - | Vasili Zelenov | F | February 2, 2006 | - |
| 75 | ![]() | - | Eddie Genborg | F | April 20, 2007 | - |
| 76 | ![]() | - | Theodor Hallquisth | D | June 14, 2007 | - |
| 77 | ![]() | ![]() | Aiden Fink | F | November 24, 2004 |











