ANTON FORSBERG
Free Agent
PositionG
BirthdayNovember 27, 1992
Age33
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | NMC | 29 | 2.2 | $2,750,000 | - |
| 2023-24 | NMC | 30 | 2.2 | $2,750,000 | - |
Trade History
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Los Angeles Kings | NHL | 36 | 16 | 12 | 5 | 2.57 | 0.910 | 3 | 87 | 952 | 865 |
| 2024-25 | Ottawa Senators | NHL | 30 | 11 | 12 | 3 | 2.72 | 0.901 | 3 | 76 | 768 | 692 |
| 2023-24 | Ottawa Senators | NHL | 30 | 15 | 12 | 0 | 3.21 | 0.890 | 2 | 84 | 765 | 681 |
| 2022-23 | Ottawa Senators | NHL | 28 | 11 | 11 | 2 | 3.26 | 0.902 | 2 | 80 | 817 | 737 |
| 2021-22 | Ottawa Senators | NHL | 46 | 22 | 17 | 4 | 2.82 | 0.917 | 1 | 121 | 1457 | 1336 |
| 2020-21 | Belleville Senators | AHL | 1 | 1 | 0 | 0 | 1.00 | 0.971 | 0 | 1 | 34 | 33 |
| - | Ottawa Senators | NHL | 8 | 3 | 4 | 1 | 3.21 | 0.909 | 0 | 24 | 264 | 240 |
| 2019-20 | Charlotte Checkers | AHL | 27 | 15 | 9 | 2 | 2.95 | 0.905 | 0 | 77 | 810 | 733 |
| - | Carolina Hurricanes | NHL | 3 | 1 | 1 | 0 | 3.35 | 0.897 | 0 | 8 | 78 | 70 |
| 2018-19 | Rockford IceHogs | AHL | 32 | 15 | 15 | 3 | 2.64 | 0.919 | 0 | 84 | 1039 | 955 |
| 2017-18 | Chicago Blackhawks | NHL | 35 | 10 | 16 | 4 | 2.97 | 0.908 | 0 | 85 | 921 | 836 |
| 2016-17 | Cleveland Monsters | AHL | 51 | 27 | 17 | 6 | 2.28 | 0.926 | 4 | 113 | 1526 | 1413 |
| - | Columbus Blue Jackets | NHL | 1 | 0 | 1 | 0 | 4.10 | 0.852 | 0 | 4 | 27 | 23 |
| 2015-16 | Cleveland Monsters | AHL | 41 | 23 | 10 | 6 | 2.40 | 0.914 | 2 | 92 | 1064 | 972 |
| - | Columbus Blue Jackets | NHL | 4 | 1 | 3 | 0 | 3.03 | 0.907 | 0 | 9 | 97 | 88 |
| 2014-15 | Springfield Falcons | AHL | 30 | 20 | 8 | 1 | 2.01 | 0.927 | 3 | 59 | 808 | 749 |
| - | Columbus Blue Jackets | NHL | 5 | 0 | 4 | 0 | 4.69 | 0.866 | 0 | 20 | 149 | 129 |
| 2013-14 | Springfield | AHL | 4 | 3 | 0 | - | 1.13 | 0.957 | 0 | 4 | 94 | 90 |
| - | MODO | Sweden | 22 | 11 | 11 | - | 2.44 | - | 1 | 53 | - | NaN |
| 2012-13 | Sodertalje | Sweden-2 | 41 | 26 | 14 | - | 2.22 | - | 3 | 90 | - | NaN |
| 2011-12 | Sweden | WJC-A | 1 | 1 | 0 | - | 0.99 | 0.933 | 0 | 1 | 15 | 14 |
| - | MODO Jr. | Swe-Jr. | 14 | - | - | - | 2.19 | - | 2 | 31 | - | NaN |
| - | MODO | Sweden | 15 | - | - | - | 3.15 | - | 0 | 32 | - | NaN |
| 2010-11 | Harnosand | Sweden-3 | 1 | - | - | - | 5.11 | - | 0 | 5 | - | NaN |
| - | MODO Jr. | Swe-Jr. | 33 | - | - | - | 2.90 | - | 3 | 94 | - | NaN |
| 2009-10 | Modo Jr. | Swe-Jr. | 21 | - | - | - | 3.70 | - | 1 | 73 | - | NaN |
| - | MODO U18 | Swe-U18 | 9 | - | - | - | 2.90 | - | 0 | 26 | - | NaN |
| 2008-09 | MODO U18 | Swe-U18 | 12 | - | - | - | 3.29 | - | 0 | 34 | - | NaN |
| 2007-08 | Harnosand | Sweden-3 | 1 | - | - | - | 6.00 | - | 0 | 2 | - | NaN |
| - | Harnosand Jr. | Swe-Jr. | 9 | - | - | - | - | - | - | - | - | - |

