Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Saint John Sea Dogs | QMJHL | 62 | 15 | 29 | 44 | 58 | -28 | - | - | - | - | - | - | - | - | - |
| 2024-25 | St. George's School | USHS-Prep | 22 | 10 | 10 | 20 | 75 | - | - | - | - | - | - | - | - | - | - |
| - | Cedar Rapids RoughRiders | USHL | 2 | 0 | 1 | 1 | 41 | 1 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | NTDP | 5 | 0 | 2 | 2 | 33 | -1 | - | - | - | - | - | - | - | - | - |
| - | New England District | USA-S17 | 6 | 2 | 1 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | St. George's School | USHS-Prep | 28 | 6 | 21 | 27 | 79 | - | - | - | - | - | - | - | - | - | - |
| - | Team Black | USA-S16 | 5 | 1 | 1 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | St. George's School | USHS-Prep | 28 | 2 | 14 | 16 | 47 | - | - | - | - | - | - | - | - | - | - |
| - | Team Orange | USA-S15 | 4 | 0 | 2 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Moses Brown School | USHS-RI | 15 | 1 | 0 | 1 | 5 | - | - | - | - | - | - | - | - | - | - |
