Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Djurgårdens IF | SHL | 16 | 0 | 1 | 1 | 5 | -2 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF U20 | U20 Nationell | 11 | 4 | 12 | 16 | 119 | 11 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Sweden U18 | WJC-18 | 7 | 1 | 4 | 5 | 59 | 4 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF U18 | J18 Nationell | 5 | 1 | 9 | 10 | 164 | 9 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF U18 | J18 Region | 1 | 2 | 2 | 4 | 328 | 3 | - | - | - | - | - | - | - | - | - |
| - | Sweden U18 | WJAC-19 | 5 | 0 | 2 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF U20 | J20 Nationell | 40 | 22 | 29 | 51 | 105 | 22 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Djurgårdens IF U20 | J20 Nationell | 2 | 0 | 1 | 1 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF U18 | J18 Nationell | 15 | 8 | 16 | 24 | 131 | 15 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF U18 | J18 Region | 22 | 11 | 28 | 39 | 145 | 20 | - | - | - | - | - | - | - | - | - |
| 2022-23 | IFK Täby HC U16 | U16 SM | 8 | 8 | 11 | 19 | 195 | - | - | - | - | - | - | - | - | - | - |
| - | Stockholm Nord | TV-Pucken | 3 | 1 | 1 | 2 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | IFK Täby HC U18 | J18 Region | 5 | 2 | 0 | 2 | 33 | 1 | - | - | - | - | - | - | - | - | - |
| - | IFK Täby HC U16 | U16 Div.1 | 23 | 21 | 39 | 60 | 214 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | IFK Täby HC U16 | U16 SM | 8 | 4 | 5 | 9 | 92 | - | - | - | - | - | - | - | - | - | - |
| - | IFK Täby HC U16 | U16 Div.1 | 15 | 7 | 9 | 16 | 87 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Sweden Selects U12 | WSI U12 | 7 | 5 | 3 | 8 | 94 | - | - | - | - | - | - | - | - | - | - |
