Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Canada | OG | 6 | 5 | 5 | 10 | 137 | 6 | 28 | 4.7 | 17.9 | 1 | - | 0 | - | 1 | 19:47 |
| - | San Jose Sharks | NHL | 82 | 45 | 70 | 115 | 115 | 8 | 287 | 3.5 | 15.7 | 8 | 33 | 0 | 0 | 5 | 21:19 |
| 2024-25 | Team Canada | International | 2 | 2 | 3 | 5 | 205 | - | - | - | - | - | - | - | - | - | - |
| - | Canada | WC | 8 | 3 | 3 | 6 | 62 | 9 | - | - | - | - | - | - | - | - | - |
| - | San Jose Sharks | NHL | 70 | 25 | 38 | 63 | 74 | -31 | 236 | 3.4 | 10.6 | 8 | 22 | 0 | 0 | 4 | 19:47 |
| 2023-24 | Team Canada | International | 1 | 0 | 1 | 1 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | Canada U20 | WJC-20 | 5 | 4 | 4 | 8 | 131 | 5 | - | - | - | - | - | - | - | - | - |
| - | Boston Univ. | NCAA | 38 | 32 | 32 | 64 | 138 | 25 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Canada U18 | WJC-18 | 7 | 6 | 9 | 15 | 176 | 11 | - | - | - | - | - | - | - | - | - |
| - | Canada Black U17 | WHC-17 | 4 | 1 | 1 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Chicago Steel | USHL | 50 | 46 | 40 | 86 | 141 | 27 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Shattuck St. Mary's 18U Prep | PHC | 11 | 8 | 12 | 20 | 149 | - | - | - | - | - | - | - | - | - | - |
| - | Shattuck St. Mary's 18U Prep | USHS-Prep | 52 | 50 | 67 | 117 | 185 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Shattuck St. Mary's 14U AAA | 14U AAA | 50 | 51 | 90 | 141 | 231 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | San Jose Jr. Sharks 14U AAA | 14U AAA | 54 | 49 | 45 | 94 | 143 | - | - | - | - | - | - | - | - | - | - |
| - | San Jose Jr. Sharks 14U AAA | T1EHL 14U | 7 | 5 | 2 | 7 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Western Canada Selects U13 | WSI U13 | 9 | 13 | 9 | 22 | 200 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | North Shore Winter Club | QC Int PW | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Western Canada Selects U12 | WSI U12 | 9 | 5 | 9 | 14 | 128 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | BC Junior Canucks | Brick Invitational | 6 | 2 | 2 | 4 | 55 | - | - | - | - | - | - | - | - | - | - |
